2013-14 UC Davis Men's Golf
4/7-8/2014 -- Wyoming Cowboy Classic4/7-8/2014 -- Wyoming Cowboy ClassicTalking Stick GC (North Course) -- Scottsdale, Ariz.
Par 70, 7133 yards -- 21 teams, 115 players
Oklahoma  | 275 | 285 | 271 |   831 |   -9 |   1st |
BYU  | 282 | 279 | 277 |   838 |   -2 |   t-2nd |
Colorado  | 271 | 290 | 277 |   838 |   -2 |   t-2nd |
Utah  | 282 | 280 | 287 |   849 |   +9 |   4th |
UC Davis  | 283 | 288 | 286 |   857 |   +17 |   5th |
Josh Granger  | 68 | 67 | 74 |   209 |   -1 |   13th |
Ben Corfee  | 75 | 70 | 68 |   213 |   +3 |   t-22nd |
Matt Hansen  | 69 | 75 | 72 |   216 |   +6 |   t-35th |
Jonny Baxter  | 74 | 78 | 72 |   224 |   +14 |   t-72nd |
Luke Vivolo  | 72 | 76 | 79 |   227 |   +17 |   t-88th |
Kansas State  | 288 | 285 | 285 |   858 |   +18 |   6th |
UC Irvine  | 287 | 286 | 286 |   859 |   +19 |   7th |
Gonzaga  | 279 | 286 | 295 |   860 |   +20 |   t-8th |
Santa Clara  | 284 | 288 | 288 |   860 |   +20 |   t-8th |
UTSA  | 288 | 288 | 284 |   860 |   +20 |   t-8th |
Utah State  | 290 | 302 | 274 |   866 |   +26 |   11th |
Idaho  | 284 | 299 | 284 |   867 |   +27 |   12th |
UC Santa Barbara  | 283 | 290 | 299 |   872 |   +32 |   13th |
UC Riverside  | 286 | 295 | 294 |   875 |   +35 |   14th |
Old Dominion  | 295 | 298 | 283 |   876 |   +36 |   t-15th |
Wyoming  | 289 | 296 | 291 |   876 |   +36 |   t-15th |
Air Force  | 292 | 302 | 283 |   877 |   +37 |   17th |
UTEP  | 292 | 300 | 286 |   878 |   +38 |   18th |
Southern Utah  | 283 | 303 | 295 |   881 |   +41 |   19th |
Weber State  | 294 | 303 | 298 |   895 |   +55 |   20th |
Texas-Pan American  | 302 | 304 | 296 |   902 |   +62 |   21st |
# Indicates individual player