2013-14 UC Davis Men's Golf
9/16-17/2013 -- Kikkor Golf Husky Invitational9/16-17/2013 -- Kikkor Golf Husky InvitationalGold Mountain GC -- Bremerton, Wash.
Par 72, 7124 yards -- 15 teams, 75 players
| Washington  | 279 | 286 | 282 |   847 |   -17 |   1st |
| Arizona State  | 291 | 289 | 285 |   865 |   +1 |   2nd |
| Oregon State  | 290 | 288 | 290 |   868 |   +4 |   3rd |
| San Diego  | 284 | 291 | 296 |   871 |   +7 |   4th |
| BYU  | 285 | 293 | 296 |   874 |   +10 |   t-5th |
| Saint Mary's  | 292 | 295 | 287 |   874 |   +10 |   t-5th |
| Oregon  | 292 | 288 | 295 |   875 |   +11 |   t-7th |
| San Diego State  | 300 | 290 | 285 |   875 |   +11 |   t-7th |
| USC  | 294 | 288 | 293 |   875 |   +11 |   t-7th |
| UC Davis  | 298 | 290 | 289 |   877 |   +13 |   10th |
| Matt Hansen  | 73 | 71 | 72 |   216 |   E |   t-13th |
| Mike Brockington  | 77 | 69 | 72 |   218 |   +2 |   t-20th |
| Jonny Baxter  | 72 | 74 | 75 |   221 |   +5 |   t-32nd |
| Luke Vivolo  | 76 | 76 | 72 |   224 |   +8 |   t-46th |
| Joshua Granger  | 77 | 79 | 73 |   229 |   +13 |   t-60th |
| Washington State  | 296 | 290 | 294 |   880 |   +16 |   11th |
| Gonzaga  | 293 | 303 | 296 |   892 |   +28 |   12th |
| Pepperdine  | 298 | 296 | 299 |   893 |   +29 |   13th |
| Pacific  | 299 | 299 | 297 |   895 |   +31 |   14th |
| Utah  | 301 | 305 | 301 |   907 |   +43 |   15th |
# Indicates individual player