| 9/16-17/2013 -- Kikkor Golf Husky Invitational Gold Mountain GC -- Bremerton, Wash.
 Par 72, 7124 yards -- 15 teams, 75 players
 9/22-23/2013 -- Windon Memorial ClassicÂThe Knollwood Club -- Lake Forest, Ill.
 Par 72, 7202 yards -- 16 teams, 87 players
 
				
					
						| UC Davis  | 283 | 297 | 301 |   881 |    +17 |   t-7th |  
						| Matt Hansen  | 72 | 72 | 72 |   216 |   E |   t-14th |  
						| Jonny Baxter  | 69 | 76 | 74 |   219 |    +3 |   t-22nd |  
						| Luke Vivolo  | 72 | 72 | 79 |   223 |    +7 |   t-31st |  
						| Ben Corfee  | 70 | 77 | 78 |   225 |    +9 |   t-43rd |  
						| Mike Brockington  | 76 | 80 | 77 |   233 |    +17 |   t-79th |  10/14-15/2013 -- Alister MacKenzie InvitationalÂSonoma Golf Club -- Sonoma, Calif.
 Par 72, 7103 yards -- 16 teams, 80 players
 
				
					
						| UC Davis  | 286 | 284 | 277 |   847 |    -17 |   2nd |  
						| Matt Hansen  | 68 | 70 | 68 |   206 |    -10 |   t-4th |  
						| Mike Brockington  | 76 | 72 | 66 |   214 |    -2 |   t-18th |  
						| Ben Corfee  | 71 | 70 | 73 |   214 |    -2 |   t-18th |  
						| Luke Vivolo  | 71 | 72 | 73 |   216 |   E |   t-27th |  
						| Jonny Baxter  | 76 | 73 | 70 |   219 |    +3 |   t-45th |  10/31-11/2/2013 -- SCVB Pacific InvitationalÂStockton Country Club -- Stockton, Calif.
 Par 71, 6511 yards -- 12 teams, 60 players
 2/6-8/2014 -- Amer Ari InvitationalÂWaikoloa Kings' Course -- Waikoloa, Hawaii
 Par 72, 7074 yards -- 20 teams, 118 players
 2/17-19/2014 -- The Prestige at PGA WESTÂGreg Norman Course -- La Quinta, Calif.
 Par 71, 7070 yards -- 12 teams, 72 players
 
				
					
						| UC Davis  | 291 | 293 | 279 |   863 |    +11 |   10th |  
						| Matt Hansen  | 72 | 68 | 71 |   211 |    -2 |   t-12th |  
						| Jonny Baxter  | 76 | 68 | 71 |   215 |    +2 |   t-28th |  
						| Ben Corfee  | 68 | 80 | 67 |   215 |    +2 |   t-28th |  
						| Joshua Granger#  | 76 | 72 | 71 |   219 |    +6 |   t-48th |  
						| Luke Vivolo  | 75 | 78 | 70 |   223 |    +10 |   t-56th |  
						| Nicolas Noya#  | 74 | 79 | 74 |   227 |    +14 |   t-64th |  
						| Mike Brockington  | 78 | 79 | 71 |   228 |    +15 |   66th |  3/9-11/2014 -- Bandon Dunes ChampionshipÂBandon Dunes Resort (Pacific Dunes) -- Bandon, Ore.
 Par 71, 6560 yards -- 15 teams, 84 players
 
				
					
						| UC Davis  | 292 | 288 | 285 |   865 |    +13 |   2nd |  
						| Matt Hansen  | 70 | 72 | 69 |   211 |    -2 |   2nd |  
						| Luke Vivolo  | 73 | 67 | 72 |   212 |    -1 |   3rd |  
						| Ben Corfee  | 74 | 72 | 73 |   219 |    +6 |   t-15th |  
						| Jonny Baxter  | 75 | 77 | 71 |   223 |    +10 |   t-33rd |  
						| Joshua Granger  | 82 | 80 | 79 |   241 |    +28 |   78th |  3/28-30/2014 -- The GoodwinÂStanford Golf Course -- Stanford, Calif.
 Par 70, 6727 yards -- 18 teams, 92 players
 
				
					
						| UC Davis  | 287 | 295 | 279 |   861 |    +21 |   10th |  
						| Matt Hansen  | 73 | 73 | 65 |   211 |    +1 |   t-20th |  
						| Luke Vivolo  | 71 | 72 | 70 |   213 |    +3 |   t-28th |  
						| Ben Corfee  | 71 | 79 | 71 |   221 |    +11 |   t-65th |  
						| Nicolas Noya  | 75 | 73 | 73 |   221 |    +11 |   t-65th |  
						| Jonny Baxter  | 72 | 77 | 75 |   224 |    +14 |   t-79th |  4/7-8/2014 -- Wyoming Cowboy ClassicÂTalking Stick GC (North Course) -- Scottsdale, Ariz.
 Par 70, 7133 yards -- 21 teams, 115 players
 
				
					
						| UC Davis  | 283 | 288 | 286 |   857 |    +17 |   5th |  
						| Joshua Granger  | 68 | 67 | 74 |   209 |    -1 |   13th |  
						| Ben Corfee  | 75 | 70 | 68 |   213 |    +3 |   t-22nd |  
						| Matt Hansen  | 69 | 75 | 72 |   216 |    +6 |   t-35th |  
						| Jonny Baxter  | 74 | 78 | 72 |   224 |    +14 |   t-72nd |  
						| Luke Vivolo  | 72 | 76 | 79 |   227 |    +17 |   t-88th |  4/18-20/2014 -- El Macero ClassicÂEl Macero Country Club -- El Macero, Calif.
 Par 72, 6964 yards -- 12 teams, 69 players
 
				
					
						| UC Davis  | 283 | 279 | 294 |   856 |    -8 |   1st |  
						| Matt Hansen  | 72 | 69 | 69 |   210 |    -6 |   1st |  
						| Nicolas Noya  | 74 | 73 | 71 |   218 |    +2 |   t-6th |  
						| Luke Vivolo  | 70 | 68 | 80 |   218 |    +2 |   t-6th |  
						| Joshua Granger  | 67 | 76 | 79 |   222 |    +6 |   t-13th |  
						| Ben Corfee  | 80 | 69 | 75 |   224 |    +8 |   t-21st |  4/27-29/2014 -- Big West ChampionshipÂThe Country Club at Soboba Springs -- San Jacinto, Calif.
 Par 72, 7137 yards -- 9 teams, 45 players
 5/15-17/2014 -- NCAA Auburn RegionalÂAuburn University Club -- Auburn, Ala.
 Par 72, 7254 yards -- 14 teams, 75 players
 
				
					
						| UC Davis  | 300 | 304 | 284 |   888 |    +24 |   t-9th |  
						| Luke Vivolo  | 71 | 75 | 69 |   215 |    -1 |   t-7th |  
						| Matt Hansen  | 75 | 78 | 70 |   223 |    +7 |   t-28th |  
						| Ben Corfee  | 75 | 73 | 79 |   227 |    +11 |   t-44th |  
						| Nicolas Noya  | 79 | 78 | 71 |   228 |    +12 |   t-50th |  
						| Joshua Granger  | 83 | 80 | 74 |   237 |    +21 |   t-68th |  
			 # Indicates individual player  |