2013-14 UC Davis Men's Golf
2/17-19/2014 -- The Prestige at PGA WEST2/17-19/2014 -- The Prestige at PGA WESTGreg Norman Course -- La Quinta, Calif.
Par 71, 7070 yards -- 12 teams, 72 players
Stanford  | 269 | 280 | 282 |   831 |   -21 |   1st |
Washington  | 286 | 277 | 270 |   833 |   -19 |   2nd |
UCLA  | 282 | 286 | 273 |   841 |   -11 |   3rd |
LSU  | 286 | 281 | 279 |   846 |   -6 |   4th |
Arizona State  | 290 | 290 | 272 |   852 |   E |   t-5th |
Texas Tech  | 292 | 282 | 278 |   852 |   E |   t-5th |
Oregon  | 285 | 281 | 287 |   853 |   +1 |   7th |
San Diego State  | 280 | 288 | 286 |   854 |   +2 |   8th |
USC  | 288 | 286 | 281 |   855 |   +3 |   9th |
UC Davis  | 291 | 293 | 279 |   863 |   +11 |   10th |
Matt Hansen  | 72 | 68 | 71 |   211 |   -2 |   t-12th |
Jonny Baxter  | 76 | 68 | 71 |   215 |   +2 |   t-28th |
Ben Corfee  | 68 | 80 | 67 |   215 |   +2 |   t-28th |
Joshua Granger#  | 76 | 72 | 71 |   219 |   +6 |   t-48th |
Luke Vivolo  | 75 | 78 | 70 |   223 |   +10 |   t-56th |
Nicolas Noya#  | 74 | 79 | 74 |   227 |   +14 |   t-64th |
Mike Brockington  | 78 | 79 | 71 |   228 |   +15 |   66th |
Pepperdine  | 306 | 279 | 285 |   870 |   +18 |   11th |
Univ. of Stirling  | 292 | 289 | 290 |   871 |   +19 |   12th |
# Indicates individual player