2013-14 UC Davis Men's Golf
10/31-11/2/2013 -- SCVB Pacific Invitational10/31-11/2/2013 -- SCVB Pacific InvitationalStockton Country Club -- Stockton, Calif.
Par 71, 6511 yards -- 12 teams, 60 players
| BYU  | 277 | 269 | 280 |   826 |   -26 |   1st |
| Santa Clara  | 284 | 282 | 267 |   833 |   -19 |   2nd |
| UC Davis  | 284 | 281 | 274 |   839 |   -13 |   3rd |
| Matt Hansen  | 68 | 69 | 68 |   205 |   -8 |   t-2nd |
| Ben Corfee  | 72 | 68 | 68 |   208 |   -5 |   t-8th |
| Mike Brockington  | 72 | 73 | 68 |   213 |   E |   t-19th |
| Jonny Baxter  | 73 | 73 | 70 |   216 |   +3 |   t-30th |
| Luke Vivolo  | 72 | 71 | 75 |   218 |   +5 |   t-34th |
| Long Beach State  | 287 | 281 | 275 |   843 |   -9 |   4th |
| Saint Mary's  | 289 | 273 | 282 |   844 |   -8 |   5th |
| Charlotte  | 284 | 288 | 281 |   853 |   +1 |   t-6th |
| Denver  | 291 | 281 | 281 |   853 |   +1 |   t-6th |
| Pacific  | 295 | 276 | 282 |   853 |   +1 |   t-6th |
| Kansas State  | 288 | 281 | 286 |   855 |   +3 |   9th |
| Nevada  | 286 | 283 | 289 |   858 |   +6 |   10th |
| Fresno State  | 301 | 289 | 294 |   884 |   +32 |   11th |
| Army  | 302 | 299 | 288 |   889 |   +37 |   12th |
# Indicates individual player