2013-14 UC Davis Men's Golf
5/15-17/2014 -- NCAA Auburn Regional5/15-17/2014 -- NCAA Auburn RegionalAuburn University Club -- Auburn, Ala.
Par 72, 7254 yards -- 14 teams, 75 players
Alabama  | 287 | 284 | 282 |   853 |   -11 |   1st |
Kennesaw State  | 297 | 291 | 287 |   875 |   +11 |   2nd |
Auburn  | 294 | 292 | 292 |   878 |   +14 |   3rd |
Virginia Tech  | 301 | 291 | 290 |   882 |   +18 |   4th |
Texas  | 293 | 300 | 291 |   884 |   +20 |   5th |
New Mexico  | 302 | 295 | 288 |   885 |   +21 |   6th |
BYU  | 299 | 294 | 293 |   886 |   +22 |   t-7th |
UNC-Greensboro  | 298 | 296 | 292 |   886 |   +22 |   t-7th |
Louisville  | 297 | 305 | 286 |   888 |   +24 |   t-9th |
UC Davis  | 300 | 304 | 284 |   888 |   +24 |   t-9th |
Luke Vivolo  | 71 | 75 | 69 |   215 |   -1 |   t-7th |
Matt Hansen  | 75 | 78 | 70 |   223 |   +7 |   t-28th |
Ben Corfee  | 75 | 73 | 79 |   227 |   +11 |   t-44th |
Nicolas Noya  | 79 | 78 | 71 |   228 |   +12 |   t-50th |
Joshua Granger  | 83 | 80 | 74 |   237 |   +21 |   t-68th |
Sam Houston State  | 300 | 303 | 286 |   889 |   +25 |   11th |
Colorado  | 296 | 299 | 306 |   901 |   +37 |   12th |
Alabama State  | 311 | 303 | 299 |   913 |   +49 |   13th |
St. John's  | 315 | 300 | 303 |   918 |   +54 |   14th |
# Indicates individual player