2013-14 UC Davis Men's Golf
10/14-15/2013 -- Alister MacKenzie Invitational10/14-15/2013 -- Alister MacKenzie InvitationalSonoma Golf Club -- Sonoma, Calif.
Par 72, 7103 yards -- 16 teams, 80 players
California  | 268 | 273 | 284 |   825 |   -39 |   1st |
UC Davis  | 286 | 284 | 277 |   847 |   -17 |   2nd |
Matt Hansen  | 68 | 70 | 68 |   206 |   -10 |   t-4th |
Mike Brockington  | 76 | 72 | 66 |   214 |   -2 |   t-18th |
Ben Corfee  | 71 | 70 | 73 |   214 |   -2 |   t-18th |
Luke Vivolo  | 71 | 72 | 73 |   216 |   E |   t-27th |
Jonny Baxter  | 76 | 73 | 70 |   219 |   +3 |   t-45th |
Oregon State  | 287 | 283 | 280 |   850 |   -14 |   3rd |
Arizona State  | 281 | 281 | 289 |   851 |   -13 |   t-4th |
BYU  | 290 | 274 | 287 |   851 |   -13 |   t-4th |
Colorado  | 288 | 282 | 284 |   854 |   -10 |   t-6th |
Oregon  | 282 | 280 | 292 |   854 |   -10 |   t-6th |
San Diego State  | 282 | 292 | 281 |   855 |   -9 |   8th |
Minnesota  | 286 | 283 | 288 |   857 |   -7 |   9th |
San Francisco  | 296 | 285 | 286 |   867 |   +3 |   10th |
Colorado State  | 291 | 288 | 294 |   873 |   +9 |   11th |
Pepperdine  | 291 | 297 | 286 |   874 |   +10 |   12th |
Santa Clara  | 298 | 292 | 290 |   880 |   +16 |   13th |
Fresno State  | 294 | 290 | 299 |   883 |   +19 |   14th |
San Jose State  | 297 | 290 | 299 |   886 |   +22 |   15th |
Hawaii  | 300 | 297 | 298 |   895 |   +31 |   16th |
# Indicates individual player