2013-14 UC Davis Men's Golf
4/27-29/2014 -- Big West Championship4/27-29/2014 -- Big West ChampionshipThe Country Club at Soboba Springs -- San Jacinto, Calif.
Par 72, 7137 yards -- 9 teams, 45 players
Cal State Fullerton  | 287 | 291 |   578 |   +2 |   1st |
UC Davis  | 289 | 291 |   580 |   +4 |   2nd |
Matt Hansen  | 67 | 69 |   136 |   -8 |   1st |
Nicolas Noya  | 70 | 74 |   144 |   E |   t-9th |
Ben Corfee  | 75 | 75 |   150 |   +6 |   t-22nd |
Luke Vivolo  | 78 | 73 |   151 |   +7 |   t-24th |
Joshua Granger  | 77 | 75 |   152 |   +8 |   t-32nd |
UC Riverside  | 304 | 282 |   586 |   +10 |   3rd |
Long Beach State  | 295 | 292 |   587 |   +11 |   4th |
UC Irvine  | 301 | 287 |   588 |   +12 |   5th |
Hawaii  | 290 | 301 |   591 |   +15 |   6th |
Cal State Northridge  | 295 | 300 |   595 |   +19 |   7th |
Cal Poly  | 300 | 299 |   599 |   +23 |   8th |
UC Santa Barbara  | 303 | 299 |   602 |   +26 |   9th |
# Indicates individual player