2013-14 UC Davis Men's Golf
3/9-11/2014 -- Bandon Dunes Championship3/9-11/2014 -- Bandon Dunes ChampionshipBandon Dunes Resort (Pacific Dunes) -- Bandon, Ore.
Par 71, 6560 yards -- 15 teams, 84 players
Missouri  | 281 | 284 | 298 |   863 |   +11 |   1st |
UC Davis  | 292 | 288 | 285 |   865 |   +13 |   2nd |
Matt Hansen  | 70 | 72 | 69 |   211 |   -2 |   2nd |
Luke Vivolo  | 73 | 67 | 72 |   212 |   -1 |   3rd |
Ben Corfee  | 74 | 72 | 73 |   219 |   +6 |   t-15th |
Jonny Baxter  | 75 | 77 | 71 |   223 |   +10 |   t-33rd |
Joshua Granger  | 82 | 80 | 79 |   241 |   +28 |   78th |
Washington  | 293 | 288 | 289 |   870 |   +18 |   3rd |
Colorado  | 286 | 296 | 291 |   873 |   +21 |   t-4th |
Utah Valley  | 282 | 296 | 295 |   873 |   +21 |   t-4th |
Saint Mary's  | 291 | 295 | 293 |   879 |   +27 |   6th |
San Jose State  | 293 | 295 | 293 |   881 |   +29 |   7th |
Rice  | 292 | 298 | 292 |   882 |   +30 |   8th |
Oregon  | 289 | 297 | 304 |   890 |   +38 |   9th |
Gonzaga  | 297 | 306 | 300 |   903 |   +51 |   t-10th |
Washington State  | 288 | 316 | 299 |   903 |   +51 |   t-10th |
Missouri-Kansas City  | 297 | 304 | 303 |   904 |   +52 |   12th |
Boston College  | 294 | 304 | 315 |   913 |   +61 |   t-13th |
Pacific  | 301 | 307 | 305 |   913 |   +61 |   t-13th |
Weber State  | 307 | 308 | 310 |   925 |   +73 |   15th |
# Indicates individual player