2012-13 UC Davis Men's Golf
9/23-24/2012 -- Windon Memorial Classic9/23-24/2012 -- Windon Memorial ClassicSkokie Country Club -- Glencoe, Ill.
Par 71, 7081 yards -- 15 teams, 84 players
Ohio State  | 306 | 286 | 289 |   881 |   +29 |   1st |
Northwestern  | 292 | 291 | 299 |   882 |   +30 |   2nd |
Coastal Carolina  | 294 | 290 | 300 |   884 |   +32 |   3rd |
Michigan State  | 295 | 293 | 301 |   889 |   +37 |   4th |
Tennessee  | 298 | 293 | 299 |   890 |   +38 |   t-5th |
UC Davis  | 303 | 294 | 293 |   890 |   +38 |   t-5th |
Matt Hansen  | 73 | 73 | 73 |   219 |   +6 |   t-8th |
Jonny Baxter  | 78 | 71 | 74 |   223 |   +10 |   t-17th |
Tyler Raber  | 73 | 74 | 76 |   223 |   +10 |   t-17th |
Mike Brockington  | 81 | 80 | 70 |   231 |   +18 |   t-46th |
Matt Seramin  | 79 | 76 | 76 |   231 |   +18 |   t-46th |
Indiana  | 298 | 298 | 299 |   895 |   +43 |   7th |
Lamar  | 304 | 297 | 301 |   902 |   +50 |   8th |
Michigan  | 305 | 307 | 304 |   916 |   +64 |   9th |
Toledo  | 308 | 297 | 315 |   920 |   +68 |   10th |
Marquette  | 308 | 307 | 306 |   921 |   +69 |   11th |
Eastern Michigan  | 316 | 302 | 313 |   931 |   +79 |   12th |
DePaul  | 308 | 301 | 323 |   932 |   +80 |   13th |
Harvard  | 310 | 317 | 307 |   934 |   +82 |   14th |
Florida Atlantic  | 328 | 310 | 320 |   958 |   +106 |   15th |
# Indicates individual player