2012-13 UC Davis Men's Golf
3/8-10/2013 -- Bandon Dunes Championship3/8-10/2013 -- Bandon Dunes ChampionshipBandon Dunes GC (Old Macdonald Course) -- Bandon Dunes, Ore.
Par 72, 6859 yards -- 18 teams, 95 players
Colorado  | 291 | 286 | 285 |   862 |   -2 |   1st |
Fresno State  | 301 | 288 | 278 |   867 |   +3 |   2nd |
Washington  | 310 | 284 | 279 |   873 |   +9 |   3rd |
Oregon  | 290 | 294 | 290 |   874 |   +10 |   4th |
SMU  | 294 | 295 | 293 |   882 |   +18 |   t-5th |
UCLA  | 300 | 293 | 289 |   882 |   +18 |   t-5th |
Missouri-Kansas City  | 291 | 297 | 296 |   884 |   +20 |   7th |
Utah Valley State  | 304 | 293 | 288 |   885 |   +21 |   8th |
UNC-Wilmington  | 298 | 298 | 290 |   886 |   +22 |   9th |
Washington State  | 301 | 296 | 290 |   887 |   +23 |   10th |
Pacific  | 305 | 294 | 289 |   888 |   +24 |   11th |
San Jose State  | 295 | 288 | 306 |   889 |   +25 |   12th |
Northern Colorado  | 308 | 297 | 292 |   897 |   +33 |   13th |
Long Beach State  | 307 | 298 | 293 |   898 |   +34 |   t-14th |
UC Davis  | 296 | 299 | 303 |   898 |   +34 |   t-14th |
Matt Seramin  | 79 | 70 | 73 |   222 |   +6 |   t-31st |
Tyler Raber  | 71 | 76 | 77 |   224 |   +8 |   t-39th |
Ben Corfee  | 74 | 76 | 77 |   227 |   +11 |   t-61st |
Matt Hansen  | 72 | 79 | 76 |   227 |   +11 |   t-61st |
Jonny Baxter  | 80 | 77 | 80 |   237 |   +21 |   90th |
Gonzaga  | 306 | 308 | 296 |   910 |   +46 |   16th |
Cal State Northridge  | 303 | 301 | 319 |   923 |   +59 |   17th |
Santa Clara  | 314 | 319 | dq |   633 |
# Indicates individual player