2011-12 UC Davis Men's Golf
4/9-4/10/12 -- Wyoming Cowboy Classic4/9-4/10/12 -- Wyoming Cowboy ClassicTalking Stick North Course -- Scottsdale, Ariz.
Par 70, 7133 yards -- 23 teams, 120 players
Air Force  | 281 | 280 | 282 |   843 |   +3 |   10th |
Arizona  | 274 | 281 | 281 |   836 |   -4 |   t-6th |
Arizona State  | 281 | 281 | 293 |   855 |   +15 |   16th |
Boise State  | 282 | 280 | 296 |   858 |   +18 |   18th |
Cal State Northridge  | 290 | 295 | 295 |   880 |   +40 |   22nd |
Colorado  | 270 | 282 | 276 |   828 |   -12 |   2nd |
Colorado State  | 277 | 279 | 287 |   843 |   +3 |   5th |
Gonzaga  | 277 | 282 | 294 |   853 |   +13 |   15th |
Kansas  | 280 | 281 | 275 |   836 |   -4 |   t-6th |
Kansas State  | 268 | 277 | 281 |   826 |   -14 |   1st |
Nevada  | 280 | 281 | 284 |   845 |   +5 |   11th |
New Mexico State  | 277 | 291 | 295 |   863 |   +23 |   19th |
Northern Colorado  | 275 | 292 | 289 |   856 |   +16 |   17th |
Old Dominion  | 275 | 289 | 278 |   842 |   +2 |   9th |
San Diego  | 272 | 273 | 284 |   829 |   -11 |   3rd |
Santa Clara  | 282 | 301 | 288 |   871 |   +31 |   20th |
Texas Tech  | 275 | 281 | 277 |   833 |   -7 |   4th |
UC Davis  | 283 | 286 | 278 |   847 |   +7 |   12th |
Jonny Baxter  | 70 | 70 | 68 |   208 |   -2 |   t-17th |
Matt Seramin  | 72 | 70 | 70 |   212 |   +2 |   t-38th |
Luke Vivolo  | 69 | 73 | 71 |   213 |   +3 |   t-49th |
Matt Hansen  | 72 | 73 | 69 |   214 |   +4 |   t-55th |
Josh Granger  | 74 | 74 | 74 |   222 |   +12 |   t-99th |
UC Santa Barbara  | 292 | 278 | 278 |   848 |   +8 |   t-13th |
Utah State  | 287 | 289 | 309 |   885 |   +45 |   23rd |
Weber State  | 287 | 288 | 299 |   874 |   +34 |   21st |
Wichita State  | 279 | 286 | 271 |   836 |   -4 |   t-6th |
Wyoming  | 285 | 274 | 289 |   848 |   +8 |   t-13th |
# Indicates individual player