UC Davis Golf
10/8/11-10/11/11 -- The Prestige at PGA WEST10/8/11-10/11/11 -- The Prestige at PGA WESTGreg Norman Course -- La Quinta, Calif.
Par 72, 7156 yards -- 16 teams, 84 players
| Arizona State  | 282 | 282 | 294 |   858 |   -6 |   7th |
| Central Florida  | 297 | 286 | 276 |   859 |   -5 |   t-8th |
| Duke  | 289 | 285 | 282 |   856 |   -8 |   t-5th |
| Long Beach State  | 301 | 292 | 286 |   879 |   +15 |   16th |
| Northwestern  | 295 | 280 | 284 |   859 |   -5 |   t-8th |
| Oregon  | 279 | 273 | 280 |   832 |   -32 |   1st |
| Oregon State  | 294 | 285 | 285 |   864 |   E |   11th |
| Pepperdine  | 296 | 293 | 289 |   878 |   +14 |   15th |
| San Diego  | 294 | 293 | 283 |   870 |   +6 |   14th |
| San Diego State  | 284 | 274 | 285 |   843 |   -21 |   4th |
| San Francisco  | 282 | 288 | 286 |   856 |   -8 |   t-5th |
| Stanford  | 280 | 282 | 278 |   840 |   -24 |   3rd |
| UC Davis  | 295 | 292 | 282 |   869 |   +5 |   13th |
| Josh Granger  | 72 | 72 | 66 |   210 |   -6 |   t-14th |
| Matt Hansen  | 71 | 72 | 69 |   212 |   -4 |   t-21st |
| Matt Seramin  | 76 | 76 | 70 |   222 |   +6 |   t-61st |
| Jonny Baxter#  | 78 | 73 | 75 |   226 |   +10 |   69th |
| Luke Vivolo  | 78 | 75 | 77 |   230 |   +14 |   t-79th |
| Andrew Haggen  | 76 | 73 | wd |   149 |
| USC  | 289 | 286 | 286 |   861 |   -3 |   10th |
| Vanderbilt  | 288 | 290 | 287 |   865 |   +1 |   12th |
| Washington  | 280 | 277 | 277 |   834 |   -30 |   2nd |
# Indicates individual player