UC Davis Golf
10/31-11/2/2011 -- SCVB Pacific Invitational10/31-11/2/2011 -- SCVB Pacific InvitationalBrookside Country Club -- Stockton, Calif.
Par 71, 6757 yards -- 12 teams, 60 players
Brigham Young  | 284 | 303 | 295 |   882 |   +30 |   10th |
Cal Poly  | 289 | 293 | 299 |   881 |   +29 |   9th |
Charlotte  | 282 | 296 | 287 |   865 |   +13 |   4th |
Colorado State  | 280 | 293 | 286 |   859 |   +7 |   3rd |
Denver  | 278 | 306 | 289 |   873 |   +21 |   t-6th |
Fresno State  | 286 | 319 | 284 |   889 |   +37 |   11th |
Kansas State  | 287 | 291 | 295 |   873 |   +21 |   t-6th |
Marquette  | 296 | 304 | 297 |   897 |   +45 |   12th |
Nevada  | 278 | 297 | 280 |   855 |   +3 |   2nd |
Oregon State  | 279 | 296 | 280 |   855 |   +3 |   1st |
Pacific  | 281 | 303 | 288 |   872 |   +20 |   5th |
UC Davis  | 289 | 293 | 299 |   881 |   +29 |   8th |
Matt Hansen  | 71 | 74 | 69 |   214 |   +1 |   t-9th |
Jonny Baxter  | 74 | 77 | 69 |   220 |   +7 |   t-31st |
Josh Granger  | 74 | 75 | 73 |   222 |   +9 |   t-35th |
Luke Vivolo  | 72 | 76 | 76 |   224 |   +11 |   t-35th |
Matt Seramin  | 72 | 74 | 81 |   227 |   +14 |   t-47th |
# Indicates individual player