2011-12 UC Davis Men's Golf
3/12/2012-3/13/2012 -- The Farms Collegiate Invitational3/12/2012-3/13/2012 -- The Farms Collegiate InvitationalThe Farms Colf Club -- Rancho Santa Fe, Calif.
Par 72, 6947 yards -- 14 teams, 87 players
| Connecticut  | 312 | 305 | 319 |   936 |   +72 |   11th |
| Fresno State  | 313 | 317 | 330 |   960 |   +96 |   t-13th |
| Missouri  | 294 | 301 | 298 |   893 |   +29 |   t-3rd |
| SMU  | 299 | 302 | 297 |   898 |   +34 |   5th |
| Saint Mary's  | 295 | 288 | 291 |   874 |   +10 |   2nd |
| San Diego  | 299 | 306 | 303 |   908 |   +44 |   6th |
| San Diego State  | 292 | 286 | 284 |   862 |   -2 |   1st |
| Santa Clara  | 321 | 318 | 315 |   954 |   +90 |   12th |
| UC Davis  | 305 | 302 | 305 |   912 |   +48 |   8th |
| Jonny Baxter  | 73 | 71 | 75 |   219 |   +3 |   9th |
| Luke Vivolo  | 77 | 74 | 76 |   227 |   +11 |   t-36th |
| Josh Granger  | 79 | 79 | 74 |   232 |   +16 |   t-26th |
| Mike Brockington  | 76 | 78 | 80 |   234 |   +18 |   t-34th |
| UC Irvine  | 295 | 301 | 297 |   893 |   +29 |   t-3rd |
| UC Santa Barbara  | 305 | 303 | 303 |   911 |   +47 |   7th |
| UTEP  | 307 | 314 | 309 |   930 |   +66 |   10th |
| Wyoming  | 323 | 314 | 323 |   960 |   +96 |   t-13th |
| Yale  | 312 | 301 | 312 |   925 |   +61 |   9th |
# Indicates individual player