2011-12 UC Davis Men's Golf
3/26-27/2012 -- Oregon Duck Invitational3/26-27/2012 -- Oregon Duck InvitationalEugene Country Club -- Eugene, Ore.
Par 72, 7007 yards -- 14 teams, 80 players
| Boise State  | 305 | 306 | 298 |   909 |   +45 |   13th |
| Central Oklahoma  | 293 | 302 | 296 |   891 |   +27 |   9th |
| Colorado  | 298 | 296 | 295 |   889 |   +25 |   7th |
| Gonzaga  | 308 | 294 | 302 |   904 |   +40 |   12th |
| Long Beach State  | 280 | 284 | 285 |   849 |   -15 |   2nd |
| Oregon  | 284 | 279 | 284 |   847 |   -17 |   1st |
| Oregon State  | 295 | 289 | 296 |   880 |   +16 |   4th |
| Pacific  | 293 | 296 | 292 |   881 |   +17 |   5th |
| Saint Mary's  | 287 | 289 | 287 |   863 |   -1 |   3rd |
| San Francisco  | 295 | 293 | 302 |   890 |   +26 |   8th |
| San Jose State  | 300 | 295 | 292 |   887 |   +23 |   6th |
| Santa Clara  | 307 | 317 | 299 |   923 |   +59 |   14th |
| UC Davis  | 305 | 302 | 289 |   896 |   +32 |   10th |
| Matt Hansen  | 75 | 72 | 74 |   221 |   +5 |   t-24th |
| Luke Vivolo  | 75 | 74 | 72 |   221 |   +5 |   t-24th |
| Mike Brockington  | 78 | 76 | 73 |   227 |   +11 |   t-50th |
| Josh Granger  | 83 | 80 | 70 |   233 |   +17 |   68th |
| Jonny Baxter  | 77 | 83 | 75 |   235 |   +19 |   t-71st |
| Washington State  | 298 | 299 | 305 |   902 |   +38 |   11th |
# Indicates individual player