UC Davis Golf
10/17/11-10/18/11 -- Alister MacKenzie Invitational10/17/11-10/18/11 -- Alister MacKenzie InvitationalMeadow Club -- Fairfax, Calif.
Par 71, 6728 yards -- 16 teams, 80 players
| BYU  | 280 | 277 | 279 |   836 |   -16 |   6th |
| Cal  | 273 | 267 | 271 |   811 |   -41 |   t-1st |
| Colorado  | 277 | 283 | 296 |   856 |   +4 |   13th |
| Colorado State  | 284 | 273 | 274 |   831 |   -21 |   5th |
| Fresno State  | 284 | 274 | 293 |   851 |   -1 |   11th |
| New Mexico State  | 284 | 281 | 276 |   841 |   -11 |   8th |
| Oregon  | 270 | 268 | 273 |   811 |   -41 |   t-1st |
| Oregon State  | 281 | 281 | 278 |   840 |   -12 |   7th |
| Pacific  | 285 | 278 | 287 |   850 |   -2 |   10th |
| San Diego State  | 272 | 272 | 275 |   819 |   -33 |   3rd |
| San Francisco  | 268 | 276 | 280 |   824 |   -28 |   4th |
| San Jose State  | 289 | 277 | 283 |   849 |   -3 |   9th |
| UC Davis  | 280 | 285 | 290 |   855 |   +3 |   12th |
| Josh Granger  | 67 | 70 | 76 |   213 |   E |   t-37th |
| Matt Hansen  | 72 | 74 | 68 |   214 |   +1 |   t-42nd |
| Matt Seramin  | 70 | 72 | 73 |   215 |   +2 |   t-44th |
| Daniel Covrig  | 71 | 72 | 73 |   216 |   +3 |   t-48th |
| Mike Brockington  | 72 | 71 | 79 |   222 |   +9 |   t-70th |
| UC Irvine  | 284 | 288 | 295 |   867 |   +15 |   15th |
| Utah  | 290 | 284 | 302 |   876 |   +24 |   16th |
| Washington State  | 284 | 285 | 295 |   864 |   +12 |   15th |
# Indicates individual player