UC Davis Golf
9/20-21/2010 -- Kikkor Golf Husky Invitational9/20-21/2010 -- Kikkor Golf Husky InvitationalWashington National Golf Club -- Auburn, Wash.
Par 72, 7304 yards -- 14 teams, 75 players
Pepperdine  | 290 | 276 | 281 |   847 |   -17 |   1st |
Washington  | 292 | 282 | 280 |   854 |   -10 |   2nd |
San Diego State  | 284 | 292 | 283 |   859 |   -5 |   3rd |
Texas A&M  | 305 | 283 | 281 |   869 |   +5 |   4th |
Idaho  | 294 | 295 | 282 |   871 |   +7 |   5th |
Oregon State  | 299 | 290 | 285 |   874 |   +10 |   6th |
Missouri  | 293 | 286 | 296 |   875 |   +11 |   7th |
Oregon  | 297 | 289 | 294 |   880 |   +16 |   8th |
Pacific  | 289 | 298 | 297 |   884 |   +20 |   t-9th |
UC Davis  | 288 | 302 | 294 |   884 |   +20 |   t-9th |
Matt Hansen  | 69 | 72 | 73 |   214 |   -2 |   t-10th |
Tyler Raber  | 70 | 78 | 69 |   217 |   +1 |   t-16th |
Josh Granger  | 74 | 75 | 77 |   226 |   +10 |   t-48th |
Austin Graham  | 75 | 78 | 76 |   229 |   +13 |   t-59th |
Andrew Haggen  | 77 | 77 | 76 |   230 |   +14 |   62nd |
Washington State  | 299 | 296 | 289 |   884 |   +20 |   t-9th |
Fresno State  | 312 | 285 | 291 |   888 |   +24 |   12th |
BYU  | 299 | 295 | 296 |   890 |   +26 |   13th |
Gonzaga  | 307 | 292 | 307 |   906 |   +42 |   14th |
# Indicates individual player