UC Davis Golf
2/28-3/1/2011 -- USC Collegiate Invitational2/28-3/1/2011 -- USC Collegiate InvitationalNorth Ranch Country Club -- Westlake Village, Calif.
Par 71, 6869 yards -- 15 teams, 80 players
San Diego State  | 282 | 279 | 289 |   850 |   -2 |   1st |
UCLA  | 280 | 286 | 286 |   852 |   E |   2nd |
Oregon  | 282 | 288 | 291 |   861 |   +9 |   3rd |
Stanford  | 285 | 289 | 289 |   863 |   +11 |   4th |
UC Davis  | 283 | 289 | 295 |   867 |   +15 |   5th |
Tyler Raber  | 70 | 73 | 67 |   210 |   -3 |   t-3rd |
Daniel Covrig  | 73 | 67 | 77 |   217 |   +4 |   t-24th |
Austin Graham  | 72 | 74 | 75 |   221 |   +8 |   t-40th |
Andrew Haggen  | 68 | 75 | 79 |   222 |   +9 |   t-44th |
Josh Granger  | 73 | 76 | 76 |   225 |   +12 |   t-51st |
Arizona State  | 292 | 292 | 285 |   869 |   +17 |   6th |
Michigan  | 289 | 286 | 296 |   871 |   +19 |   7th |
USC  | 283 | 304 | 288 |   875 |   +23 |   8th |
California  | 286 | 298 | 293 |   877 |   +25 |   9th |
Pepperdine  | 296 | 287 | 295 |   878 |   +26 |   10th |
San Diego  | 306 | 292 | 282 |   880 |   +28 |   11th |
Washington  | 290 | 300 | 291 |   881 |   +29 |   12th |
Fresno State  | 299 | 301 | 291 |   891 |   +39 |   13th |
Cal State Northridge  | 297 | 301 | 294 |   892 |   +40 |   14th |
BYU  | 293 | 311 | 302 |   906 |   +54 |   15th |
# Indicates individual player