UC Davis Golf
10/10-12/2010 -- The Prestige at PGA WEST10/10-12/2010 -- The Prestige at PGA WESTTPC Stadium Course -- La Quinta, Calif.
Par 72, 7300 yards -- 15 teams, 81 players
California  | 286 | 289 | 289 |   864 |   E |   1st |
Stanford  | 294 | 281 | 292 |   867 |   +3 |   t-2nd |
Washington  | 294 | 286 | 287 |   867 |   +3 |   t-2nd |
Univ. of San Diego  | 294 | 290 | 286 |   870 |   +6 |   4th |
Arizona State  | 290 | 298 | 288 |   876 |   +12 |   5th |
UC Davis  | 297 | 296 | 291 |   884 |   +20 |   6th |
Austin Graham  | 73 | 72 | 75 |   220 |   +4 |   t-20th |
Andrew Haggen  | 73 | 72 | 75 |   220 |   +4 |   t-20th |
Daniel Covrig  | 75 | 73 | 76 |   224 |   +8 |   t-32nd |
Matt Hansen  | 74 | 80 | 72 |   226 |   +10 |   t-43rd |
Tyler Raber  | 80 | 75 | 75 |   230 |   +14 |   t-59th |
Matt Seramin#  | 78 | 83 | 79 |   240 |   +24 |   t-75th |
Central Florida  | 301 | 292 | 292 |   885 |   +21 |   7th |
Pepperdine  | 300 | 297 | 294 |   891 |   +27 |   t-8th |
UNC-Wilmington  | 297 | 305 | 289 |   891 |   +27 |   t-8th |
Vanderbilt  | 301 | 291 | 301 |   893 |   +29 |   10th |
TCU  | 300 | 303 | 291 |   894 |   +30 |   11th |
Oregon  | 295 | 298 | 305 |   898 |   +34 |   12th |
Pacific  | 309 | 298 | 293 |   900 |   +36 |   13th |
Long Beach State  | 314 | 297 | 290 |   901 |   +37 |   14th |
Michigan State  | 306 | 315 | 314 |   935 |   +71 |   15th |
# Indicates individual player