UC Davis Golf
9/26-27/2010 -- Windon Memorial9/26-27/2010 -- Windon MemorialNorth Shore Country Club -- Glenview, Ill.
Par 71, 7067 yards -- 17 teams, 90 players
Michigan  | 285 | 287 | 282 |   854 |   +2 |   1st |
Ohio State  | 287 | 293 | 275 |   855 |   +3 |   2nd |
Cal  | 301 | 273 | 282 |   856 |   +4 |   3rd |
Tulsa  | 296 | 282 | 284 |   862 |   +10 |   t-5th |
Indiana  | 295 | 294 | 279 |   868 |   +16 |   t-5th |
Purdue  | 298 | 292 | 278 |   868 |   +16 |   6th |
Northwestern  | 289 | 291 | 291 |   871 |   +19 |   7th |
Coastal Carolina  | 297 | 297 | 279 |   873 |   +21 |   8th |
Minnesota  | 298 | 292 | 286 |   876 |   +24 |   9th |
Penn State  | 303 | 290 | 290 |   883 |   +31 |   11th |
Kent State  | 298 | 297 | 289 |   884 |   +32 |   t-12th |
Long Beach State  | 313 | 286 | 285 |   884 |   +32 |   t-12th |
Tennessee  | 303 | 288 | 297 |   888 |   +36 |   14th |
Florida Atlantic  | 305 | 300 | 299 |   904 |   +52 |   15th |
Princeton  | 301 | 307 | 298 |   906 |   +54 |   16th |
Marquette  | 310 | 304 | 294 |   908 |   +56 |   17th |
# Indicates individual player