UC Davis Golf
5/19-21/2011 -- NCAA Regional5/19-21/2011 -- NCAA RegionalOMNI Tucson National Golf Resort -- Tucson, Ariz.
Par 71, 7199 yards -- 14 teams, 75 players
San Diego State  | 278 | 278 | 277 |   833 |   -19 |   1st |
Texas A&M  | 281 | 282 | 277 |   840 |   -12 |   2nd |
California  | 286 | 279 | 278 |   843 |   -9 |   3rd |
Arizona  | 281 | 280 | 283 |   844 |   -8 |   t-4th |
Pepperdine  | 284 | 280 | 280 |   844 |   -8 |   t-4th |
Washington  | 279 | 286 | 280 |   845 |   -7 |   6th |
Oregon State  | 284 | 285 | 280 |   849 |   -3 |   7th |
UC Davis  | 287 | 287 | 279 |   853 |   +1 |   8th |
Matt Hansen  | 64 | 72 | 68 |   204 |   -9 |   1st |
Austin Graham  | 73 | 74 | 68 |   215 |   +2 |   t-32nd |
Andrew Haggen  | 75 | 70 | 71 |   216 |   +3 |   t-34th |
Tyler Raber  | 75 | 71 | 72 |   218 |   +5 |   t-45th |
Daniel Covrig  | 77 | 77 | 73 |   227 |   +14 |   69th |
Texas Tech  | 283 | 284 | 291 |   858 |   +6 |   9th |
Liberty  | 280 | 292 | 288 |   860 |   +8 |   10th |
Purdue  | 290 | 301 | 282 |   873 |   +21 |   11th |
UT Arlington  | 294 | 288 | 294 |   876 |   +24 |   12th |
Army  | 302 | 290 | 290 |   882 |   +30 |   13th |
Loyola-Maryland  | 310 | 298 | 295 |   903 |   +51 |   14th |
# Indicates individual player