UC Davis Golf
3/21-22/2011 -- Oregon Duck Invitational3/21-22/2011 -- Oregon Duck InvitationalEugene Country Club -- Eugene, Ore.
Par 72, 7020 yards -- 15 teams, 88 players
| Oklahoma State  | 291 | 279 | 278 |   848 |   -16 |   1st |
| Oregon  | 289 | 284 | 283 |   856 |   -8 |   2nd |
| Washington  | 282 | 294 | 294 |   870 |   +6 |   3rd |
| Oregon State  | 298 | 283 | 297 |   878 |   +14 |   4th |
| New Mexico State  | 291 | 299 | 289 |   879 |   +15 |   5th |
| San Jose State  | 290 | 298 | 292 |   880 |   +16 |   6th |
| Pepperdine  | 295 | 298 | 290 |   883 |   +19 |   7th |
| Idaho  | 296 | 303 | 289 |   888 |   +24 |   8th |
| UC Davis  | 296 | 298 | 297 |   891 |   +27 |   9th |
| Tyler Raber  | 72 | 71 | 74 |   217 |   +1 |   t-19th |
| Matt Hansen  | 74 | 74 | 72 |   220 |   +4 |   t-29th |
| Austin Graham  | 77 | 74 | 75 |   226 |   +10 |   t-51st |
| Andrew Haggen  | 73 | 79 | 78 |   230 |   +14 |   t-63rd |
| Daniel Covrig  | 78 | 84 | 76 |   238 |   +22 |   85th |
| San Francisco  | 296 | 303 | 293 |   892 |   +28 |   10th |
| Colorado  | 298 | 297 | 300 |   895 |   +31 |   11th |
| Santa Clara  | 304 | 299 | 297 |   900 |   +36 |   12th |
| Rice  | 312 | 297 | 292 |   901 |   +37 |   13th |
| Portland  | 305 | 304 | 294 |   903 |   +39 |   14th |
| UAB  | 306 | 302 | 303 |   911 |   +47 |   15th |
# Indicates individual player