UC Davis Golf
4/4/11-4/5/11 -- Wyoming Cowboy Classic4/4/11-4/5/11 -- Wyoming Cowboy ClassicTalking Stick Golf Club -- Scottsdale, Ariz
Par 70, 7133 yards -- 20 teams, 104 players
Baylor  | 282 | 273 | 281 |   836 |   -4 |   1st |
Arizona  | 281 | 282 | 276 |   839 |   -1 |   2nd |
Colorado State  | 284 | 277 | 280 |   841 |   +1 |   3rd |
UC Davis  | 286 | 285 | 272 |   843 |   +3 |   4th |
Austin Graham  | 69 | 68 | 68 |   205 |   -5 |   4th |
Tyler Raber  | 73 | 69 | 67 |   209 |   -1 |   t-9th |
Andrew Haggen  | 73 | 73 | 68 |   214 |   +4 |   t-28th |
Matt Hansen  | 71 | 75 | 69 |   215 |   +5 |   t-30th |
Matt Seramin  | 78 | 76 | 75 |   229 |   +19 |   t-95th |
Colorado  | 290 | 278 | 286 |   854 |   +14 |   t-5th |
Nevada  | 288 | 277 | 289 |   854 |   +14 |   t-5th |
Idaho  | 290 | 288 | 277 |   855 |   +15 |   t-7th |
San Diego  | 285 | 283 | 287 |   855 |   +15 |   t-7th |
Oregon State  | 294 | 281 | 286 |   861 |   +21 |   9th |
San Francisco  | 288 | 287 | 287 |   862 |   +22 |   10th |
Wichita State  | 296 | 285 | 282 |   863 |   +23 |   11th |
UC Santa Barbara  | 289 | 287 | 288 |   864 |   +24 |   12th |
Wyoming  | 285 | 303 | 277 |   865 |   +25 |   13th |
Kansas State  | 294 | 292 | 280 |   866 |   +26 |   14th |
Kansas  | 296 | 287 | 287 |   870 |   +30 |   t-15th |
Utah  | 292 | 294 | 284 |   870 |   +30 |   t-15th |
Utah State  | 296 | 294 | 283 |   873 |   +33 |   17th |
Air Force  | 302 | 295 | 287 |   884 |   +44 |   18th |
Santa Clara  | 303 | 297 | 288 |   888 |   +48 |   19th |
Gonzaga  | 303 | 295 | 291 |   889 |   +49 |   20th |
# Indicates individual player