UC Davis Golf
5/2-3/2011 -- Big West Championships5/2-3/2011 -- Big West ChampionshipsMission Viejo Country Club -- Mission Viejo, Calif.
Par 72, 6982 yards -- 9 teams, 44 players
| UC Davis  | 288 | 288 | 295 |   871 |   +7 |   1st |
| Austin Graham  | 70 | 70 | 70 |   210 |   -6 |   1st |
| Tyler Raber  | 71 | 75 | 74 |   220 |   +4 |   t-4th |
| Andrew Haggen  | 77 | 71 | 75 |   223 |   +7 |   11th |
| Daniel Covrig  | 78 | 72 | 76 |   226 |   +10 |   t-14th |
| Matt Hansen  | 70 | 78 | 81 |   229 |   +13 |   18th |
| Pacific  | 291 | 293 | 304 |   888 |   +24 |   2nd |
| Cal State Northridge  | 306 | 283 | 306 |   895 |   +31 |   3rd |
| Cal Poly  | 295 | 292 | 310 |   897 |   +33 |   4th |
| UC Irvine  | 301 | 299 | 302 |   902 |   +38 |   5th |
| UC Santa Barbara  | 307 | 304 | 310 |   921 |   +57 |   6th |
| Long Beach State  | 312 | 312 | 307 |   931 |   +67 |   7th |
| Cal State Fullerton  | 314 | 301 | 318 |   933 |   +69 |   8th |
| UC Riverside  | 307 | 313 | 318 |   938 |   +74 |   9th |
# Indicates individual player