UC Davis Golf
3/25-26/2010 -- Barona Collegiate Cup3/25-26/2010 -- Barona Collegiate CupBarona Creek Golf Club -- Lakeside, Calif.
Par 72, 7234 yards -- 16 teams, 104 players
San Diego State  | 357 | 355 | 360 |   1072 |   -8 |   1st |
UC Irvine  | 367 | 366 | 361 |   1094 |   +14 |   2nd |
Oregon  | 368 | 369 | 360 |   1097 |   +17 |   3rd |
Nevada  | 353 | 377 | 368 |   1098 |   +18 |   4th |
Northwestern  | 362 | 373 | 369 |   1104 |   +24 |   5th |
Colorado  | 361 | 387 | 364 |   1112 |   +32 |   6th |
Ala.-Birmingham  | 368 | 377 | 370 |   1115 |   +35 |   7th |
UC Santa Barbara  | 359 | 380 | 377 |   1116 |   +36 |   8th |
UC Davis  | 369 | 385 | 365 |   1119 |   +39 |   9th |
Brent Booth  | 76 | 74 | 68 |   218 |   +2 |   t-14th |
Austin Graham  | 72 | 75 | 72 |   219 |   +3 |   t-17th |
Tim Honeycutt  | 73 | 78 | 71 |   222 |   +6 |   t-30th |
Andrew Haggen  | 73 | 78 | 78 |   229 |   +13 |   t-64th |
Tyler Raber  | 76 | 80 | 76 |   232 |   +16 |   t-73rd |
Josh Granger  | 75 | 81 | 78 |   234 |   +18 |   79th |
Wyoming  | 363 | 381 | 379 |   1123 |   +43 |   10th |
New Mexico State  | 381 | 378 | 372 |   1131 |   +51 |   11th |
Utah  | 374 | 396 | 367 |   1137 |   +57 |   12th |
UTEP  | 381 | 382 | 379 |   1142 |   +62 |   13th |
LMU  | 380 | 390 | 384 |   1154 |   +74 |   14th |
Air Force  | 388 | 390 | 378 |   1156 |   +76 |   15th |
Hawaii  | 378 | 405 | 397 |   1180 |   +100 |   16th |
# Indicates individual player