UC Davis Golf
10/11-13/2009 -- The Prestige at PGA WEST10/11-13/2009 -- The Prestige at PGA WESTStadium Course (PGA WEST) -- La Quinta, Calif.
Par 72, 7300 yards -- 13 teams, 80 players
| TCU  | 289 | 285 | 276 |   850 |   -14 |   1st |
| Stanford  | 282 | 296 | 288 |   866 |   +2 |   2nd |
| Washington  | 297 | 285 | 287 |   869 |   +5 |   3rd |
| Southern California  | 294 | 287 | 291 |   872 |   +8 |   t-4th |
| UCLA  | 280 | 299 | 293 |   872 |   +8 |   t-4th |
| Univ. of San Diego  | 290 | 293 | 296 |   879 |   +15 |   6th |
| Pepperdine  | 297 | 299 | 284 |   880 |   +16 |   7th |
| UC Davis  | 287 | 302 | 294 |   883 |   +19 |   8th |
| Tyler Raber  | 72 | 73 | 71 |   216 |   E |   t-11th |
| Austin Graham  | 71 | 74 | 75 |   220 |   +4 |   t-22nd |
| Andrew Haggen  | 73 | 77 | 70 |   220 |   +4 |   t-22nd |
| Tim Honeycutt  | 71 | 78 | 78 |   227 |   +11 |   t-49th |
| Brent Booth  | 74 | 79 | 79 |   232 |   +16 |   t-66th |
| Vanderbilt  | 285 | 307 | 293 |   885 |   +21 |   9th |
| Central Florida  | 297 | 297 | 294 |   888 |   +24 |   10th |
| Notre Dame  | 299 | 302 | 294 |   895 |   +31 |   11th |
| Long Beach State  | 308 | 309 | 300 |   917 |   +53 |   12th |
| Hawaii  | 312 | 321 | 306 |   939 |   +75 |   13th |
# Indicates individual player