UC Davis Golf
10/4-5/2009 -- Windon Memorial10/4-5/2009 -- Windon MemorialSkokie Country Club -- Glencoe, Ill.
Par 71, 7081 yards -- 0 teams, 0 players
Illinois  | 297 | 285 | 286 |   868 |   +16 |   1st |
Northwestern  | 299 | 291 | 284 |   874 |   +22 |   2nd |
Kent State  | 297 | 295 | 284 |   876 |   +24 |   3rd |
Eastern Michigan  | 296 | 292 | 294 |   882 |   +30 |   4th |
Michigan  | 293 | 292 | 303 |   888 |   +36 |   5th |
Coastal Carolina  | 305 | 291 | 294 |   890 |   +38 |   6th |
Tennessee  | 299 | 299 | 293 |   891 |   +39 |   7th |
Minnesota  | 306 | 295 | 292 |   893 |   +41 |   t-8th |
Purdue  | 300 | 296 | 297 |   893 |   +41 |   t-8th |
Indiana  | 308 | 295 | 295 |   898 |   +46 |   10th |
California  | 303 | 305 | 298 |   906 |   +54 |   12th |
Tulsa  | 314 | 299 | 300 |   913 |   +61 |   13th |
Old Dominion  | 308 | 305 | 304 |   917 |   +65 |   14th |
Northern Illinois  | 322 | 301 | 305 |   928 |   +76 |   15th |
# Indicates individual player