UC Davis Golf
2/14-16/2010 -- The Battle of the Beach2/14-16/2010 -- The Battle of the BeachPelican Hill GC Ocean North -- Newport Coast, Calif.
Par 71, 6945 yards -- 14 teams, 86 players
UCLA  | 354 | 353 | 348 |   1055 |   -10 |   1st |
Arkansas  | 349 | 361 | 346 |   1056 |   -9 |   t-2nd |
Washington  | 353 | 351 | 352 |   1056 |   -9 |   t-2nd |
Oregon State  | 348 | 355 | 357 |   1060 |   -5 |   4th |
San Diego State  | 352 | 367 | 351 |   1070 |   +5 |   5th |
Arizona State  | 359 | 363 | 352 |   1074 |   +9 |   6th |
Colorado State  | 361 | 361 | 354 |   1076 |   +11 |   7th |
Tex.-Arlington  | 364 | 351 | 364 |   1079 |   +14 |   8th |
Long Beach State  | 358 | 369 | 367 |   1094 |   +29 |   9th |
Tennessee  | 371 | 360 | 364 |   1095 |   +30 |   10th |
Notre Dame  | 366 | 364 | 366 |   1096 |   +31 |   11th |
Colorado  | 369 | 365 | 363 |   1097 |   +32 |   12th |
San Francisco  | 373 | 368 | 372 |   1113 |   +48 |   t-13th |
UC Davis  | 375 | 368 | 370 |   1113 |   +48 |   t-13th |
Austin Graham  | 68 | 69 | 71 |   208 |   -5 |   t-8th |
Tim Honeycutt  | 77 | 73 | 70 |   220 |   +7 |   t-46th |
Tyler Raber  | 77 | 70 | 73 |   220 |   +7 |   t-46th |
Andrew Haggen  | 77 | 80 | 74 |   231 |   +18 |   78th |
Josh Granger  | 76 | 77 | 82 |   235 |   +22 |   t-81st |
Brent Booth  | 78 | 79 | 89 |   246 |   +33 |   86th |
# Indicates individual player