UC Davis Golf
2/3-5/2010 -- Mauna Lani Invitational2/3-5/2010 -- Mauna Lani InvitationalMauna Lani Resort North Course -- Kohala Coast, Hawaii
Par 72, 6913 yards -- 22 teams, 120 players
Stanford  | 297 | 283 | 286 |   866 |   +2 |   1st |
Oregon  | 291 | 290 | 288 |   869 |   +5 |   t-2nd |
Washington  | 291 | 287 | 291 |   869 |   +5 |   t-2nd |
Texas  | 297 | 292 | 281 |   870 |   +6 |   4th |
Oklahoma State  | 299 | 285 | 287 |   871 |   +7 |   5th |
Georgia Tech  | 304 | 291 | 282 |   877 |   +13 |   6th |
Texas Tech  | 296 | 298 | 287 |   881 |   +17 |   7th |
UCLA  | 288 | 301 | 296 |   885 |   +21 |   8th |
Southern California  | 293 | 301 | 292 |   886 |   +22 |   9th |
Arizona State  | 313 | 298 | 278 |   889 |   +25 |   t-10th |
Florida State  | 306 | 302 | 281 |   889 |   +25 |   t-10th |
Oregon State  | 302 | 298 | 294 |   894 |   +30 |   12th |
San Francisco  | 312 | 294 | 290 |   896 |   +32 |   13th |
TCU  | 310 | 297 | 293 |   900 |   +36 |   14th |
Colorado  | 304 | 306 | 293 |   903 |   +39 |   15th |
UC Davis  | 306 | 306 | 292 |   904 |   +40 |   16th |
Andrew Haggen  | 74 | 72 | 75 |   221 |   +5 |   t-29th |
Austin Graham  | 74 | 82 | 71 |   227 |   +11 |   t-54th |
Tim Honeycutt  | 79 | 81 | 69 |   229 |   +13 |   t-63rd |
Brent Booth  | 82 | 74 | 77 |   233 |   +17 |   t-77th |
Tyler Raber  | 79 | 79 | 79 |   237 |   +21 |   t-95th |
San Jose State  | 308 | 318 | 287 |   913 |   +49 |   17th |
Hawaii  | 311 | 302 | 310 |   923 |   +59 |   18th |
Sonoma State  | 331 | 306 | 299 |   936 |   +72 |   19th |
Rhode Island  | 324 | 311 | 304 |   939 |   +75 |   20th |
Hawaii-Hilo  | 316 | 328 | 305 |   949 |   +85 |   21st |
Cal State East Bay  | 316 | 340 | 313 |   969 |   +105 |   22nd |
# Indicates individual player