2008-09 UC Davis Men's Golf
10/6-7/2008 -- Fighting Irish Gridiron Classic10/6-7/2008 -- Fighting Irish Gridiron ClassicWarren Golf Course -- Notre Dame, Ind.
Par 70, 7023 yards -- 16 teams, 83 players
Arkansas  | 287 | 293 | 283 |   863 |   +23 |   1st |
UC Davis  | 293 | 294 | 280 |   867 |   +27 |   2nd |
Brent Booth  | 74 | 76 | 64 |   214 |   +4 |   4th |
Nate Pistacchio  | 75 | 70 | 71 |   216 |   +6 |   t-8th |
Austin Graham  | 71 | 75 | 72 |   218 |   +8 |   t-12th |
Ramie Sprinkling  | 73 | 73 | 73 |   219 |   +9 |   t-15th |
Tyler Raber  | 75 | 79 | 80 |   234 |   +24 |   t-71st |
Michigan State  | 287 | 296 | 288 |   871 |   +31 |   3rd |
Minnesota  | 293 | 286 | 295 |   874 |   +34 |   4th |
Lamar  | 297 | 289 | 293 |   879 |   +39 |   5th |
Virginia  | 295 | 288 | 297 |   880 |   +40 |   6th |
Iowa  | 301 | 302 | 289 |   892 |   +52 |   t-7th |
Virginia Commonwealth  | 303 | 295 | 294 |   892 |   +52 |   t-7th |
Southeastern Louisiana  | 303 | 289 | 303 |   895 |   +55 |   9th |
San Francisco  | 308 | 295 | 296 |   899 |   +59 |   10th |
DePaul  | 310 | 296 | 294 |   900 |   +60 |   11th |
San Diego  | 302 | 299 | 303 |   904 |   +64 |   12th |
North Florida  | 299 | 304 | 305 |   908 |   +68 |   t-13th |
UNC-Greensboro  | 301 | 304 | 303 |   908 |   +68 |   t-13th |
Notre Dame  | 307 | 301 | 303 |   911 |   +71 |   15th |
Notre Dame B  | 311 | 298 | 307 |   916 |   +76 |   16th |
# Indicates individual player