2008-09 UC Davis Men's Golf
10/13-14/2008 -- The Prestige at PGA WEST10/13-14/2008 -- The Prestige at PGA WESTGreg Norman Course -- La Quinta, Calif.
Par 72, 7156 yards -- 16 teams, 84 players
TCU  | 294 | 289 | 278 |   861 |   -3 |   1st |
UC Davis  | 306 | 280 | 285 |   871 |   +7 |   2nd |
Nate Pistacchio  | 68 | 71 | 71 |   210 |   -6 |   t-1st |
Austin Graham  | 86 | 63 | 68 |   217 |   +1 |   t-5th |
Ramie Sprinkling  | 78 | 74 | 72 |   224 |   +8 |   t-23rd |
Tyler Raber  | 78 | 73 | 75 |   226 |   +10 |   t-27th |
Brent Booth  | 82 | 73 | 74 |   229 |   +13 |   t-38th |
Gregg Button#  | 77 | 81 | 78 |   236 |   +20 |   t-76th |
Stanford  | 297 | 292 | 290 |   879 |   +15 |   3rd |
Central Florida  | 303 | 295 | 284 |   882 |   +18 |   4th |
Washington  | 310 | 303 | 276 |   889 |   +25 |   5th |
Pepperdine  | 300 | 298 | 298 |   896 |   +32 |   6th |
California  | 312 | 293 | 292 |   897 |   +33 |   7th |
Michigan State  | 327 | 290 | 283 |   900 |   +36 |   t-8th |
Northwestern  | 308 | 298 | 294 |   900 |   +36 |   t-8th |
Notre Dame  | 307 | 301 | 293 |   901 |   +37 |   10th |
Colorado  | 306 | 303 | 296 |   905 |   +41 |   11th |
Michigan  | 310 | 292 | 306 |   908 |   +44 |   12th |
Kentucky  | 309 | 310 | 291 |   910 |   +46 |   13th |
Florida Southern  | 302 | 315 | 295 |   912 |   +48 |   14th |
Pacific  | 317 | 305 | 299 |   921 |   +57 |   15th |
Rice  | 322 | 302 | 302 |   926 |   +62 |   16th |
# Indicates individual player