2008-09 UC Davis Men's Golf
3/23-24/2009 -- Oregon Duck Invitational3/23-24/2009 -- Oregon Duck InvitationalEugene Country Club -- Eugene, Ore.
Par 72, 7033 yards -- 13 teams, 78 players
| Washington  | 285 | 296 | 278 |   859 |   -5 |   1st |
| Oregon  | 286 | 304 | 284 |   874 |   +10 |   2nd |
| Oregon State  | 292 | 296 | 291 |   879 |   +15 |   3rd |
| Colorado  | 298 | 297 | 291 |   886 |   +22 |   4th |
| UC Davis  | 300 | 303 | 288 |   891 |   +27 |   5th |
| Austin Graham  | 73 | 74 | 74 |   221 |   +5 |   t-17th |
| Brent Booth  | 74 | 75 | 73 |   222 |   +6 |   t-20th |
| Nate Pistacchio  | 76 | 76 | 71 |   223 |   +7 |   t-27th |
| Ramie Sprinkling  | 77 | 78 | 70 |   225 |   +9 |   t-35th |
| Phil Huffman  | 77 | 82 | 76 |   235 |   +19 |   t-72nd |
| Pepperdine  | 303 | 290 | 300 |   893 |   +29 |   6th |
| Washington State  | 291 | 309 | 295 |   895 |   +31 |   7th |
| Ala.-Birmingham  | 300 | 300 | 296 |   896 |   +32 |   8th |
| Idaho  | 299 | 304 | 296 |   899 |   +35 |   9th |
| Pacific  | 307 | 308 | 298 |   913 |   +49 |   t-10th |
| Portland  | 313 | 301 | 299 |   913 |   +49 |   t-10th |
| Saint Mary's  | 304 | 309 | 303 |   916 |   +52 |   t-12th |
| Utah  | 311 | 304 | 301 |   916 |   +52 |   t-12th |
# Indicates individual player