2008-09 UC Davis Men's Golf
9/15-16/2008 -- Kansas Invitational9/15-16/2008 -- Kansas InvitationalAlvamar Golf Club -- Lawrence, Kan.
Par 72, 7092 yards -- 16 teams, 88 players
| UC Davis  | 290 | 290 | 285 |   865 |   +1 |   1st |
| Austin Graham  | 72 | 70 | 68 |   210 |   -6 |   1st |
| Nate Pistacchio  | 69 | 73 | 73 |   215 |   -1 |   3rd |
| Ramie Sprinkling  | 73 | 73 | 70 |   216 |   E |   t-4th |
| Tyler Raber  | 76 | 74 | 74 |   224 |   +8 |   t-28th |
| Brent Booth  | 76 | 75 | 75 |   226 |   +10 |   t-35th |
| TCU  | 294 | 286 | 293 |   873 |   +9 |   2nd |
| Kansas  | 297 | 287 | 298 |   882 |   +18 |   3rd |
| South Dakota State  | 292 | 287 | 305 |   884 |   +20 |   4th |
| Oklahoma City Univ.  | 301 | 293 | 294 |   888 |   +24 |   5th |
| La.-Lafayette  | 295 | 297 | 297 |   889 |   +25 |   6th |
| Illinois State  | 304 | 288 | 302 |   894 |   +30 |   7th |
| Nebraska  | 298 | 295 | 302 |   895 |   +31 |   t-8th |
| Rice  | 303 | 295 | 297 |   895 |   +31 |   t-8th |
| North Texas  | 297 | 300 | 303 |   900 |   +36 |   10th |
| Western Kentucky  | 304 | 298 | 302 |   904 |   +40 |   11th |
| Missouri-Kansas City  | 298 | 304 | 303 |   905 |   +41 |   12th |
| Cleveland State  | 309 | 299 | 302 |   910 |   +46 |   13th |
| Northern Iowa  | 312 | 294 | 313 |   919 |   +55 |   14th |
| Evansville  | 314 | 306 | 316 |   936 |   +72 |   15th |
| South Dakota  | 333 | 319 | 317 |   969 |   +105 |   16th |
# Indicates individual player