2006-07 UC Davis Golf
9/25-26/2006 -- Opus NW Husky Invitational9/25-26/2006 -- Opus NW Husky InvitationalWashington National Golf Club -- Auburn, Wash.
Par 72, 7304 yards -- 9 teams, 64 players
California  | 287 | 296 | 294 |   877 |   +13 |   4th |
Loyola Marymount  | 294 | 296 | 296 |   886 |   +22 |   6th |
Oregon  | 290 | 308 | 298 |   896 |   +32 |   9th |
Oregon State  | 292 | 292 | 307 |   891 |   +27 |   8th |
San Diego State  | 294 | 302 | 291 |   887 |   +23 |   7th |
UC Davis  | 286 | 298 | 292 |   876 |   +12 |   3rd |
Louie Bishop  | 68 | 71 | 72 |   211 |   -5 |   t-3rd |
Nate Pistacchio  | 73 | 69 | 73 |   215 |   -1 |   t-11th |
Phil Huffman  | 72 | 79 | 74 |   225 |   +9 |   t-39th |
Kelvin Lo  | 73 | 83 | 73 |   229 |   +13 |   t-50th |
Brent Booth  | 77 | 79 | 83 |   239 |   +23 |   60th |
UCLA  | 280 | 287 | 288 |   855 |   -9 |   1st |
Washington  | 289 | 294 | 281 |   864 |   E |   2nd |
Washington State  | 293 | 298 | 290 |   881 |   +17 |   5th |
# Indicates individual player