2006-07 UC Davis Golf
10/16-17/2006 -- The Prestige at PGA WEST10/16-17/2006 -- The Prestige at PGA WESTGreg Norman Course -- La Quinta, Calif.
Par 72, 7156 yards -- 15 teams, 79 players
California  | 298 | 299 | 298 |   895 |   +31 |   11th |
Colorado  | 297 | 298 | 289 |   884 |   +20 |   9th |
Illinois  | 304 | 297 | 292 |   893 |   +29 |   10th |
Kansas  | 301 | 294 | 282 |   877 |   +13 |   t-5th |
Minnesota  | 288 | 292 | 290 |   870 |   +6 |   4th |
Northern Colorado  | 293 | 305 | 302 |   900 |   +36 |   12th |
Notre Dame  | 302 | 295 | 282 |   879 |   +15 |   7th |
Oregon  | 302 | 305 | 295 |   902 |   +38 |   13th |
Princeton  | 317 | 301 | 317 |   935 |   +71 |   15th |
San Diego  | 300 | 299 | 311 |   910 |   +46 |   14th |
Southern California  | 294 | 303 | 280 |   877 |   +13 |   t-5th |
Stanford  | 288 | 281 | 280 |   849 |   -15 |   1st |
UC Davis  | 296 | 292 | 292 |   880 |   +16 |   8th |
Louie Bishop  | 71 | 72 | 69 |   212 |   -4 |   t-7th |
Matt Marshall#  | 74 | 75 | 70 |   219 |   +3 |   t-23rd |
Nate Pistacchio  | 75 | 72 | 78 |   225 |   +9 |   t-39th |
Phil Huffman  | 76 | 76 | 75 |   227 |   +11 |   47th |
Kelvin Lo  | 83 | 73 | 86 |   242 |   +26 |   74th |
Gregg Button#  | 86 | 82 | 81 |   249 |   +33 |   76th |
UC Irvine  | 288 | 286 | 285 |   859 |   -5 |   3rd |
UCLA  | 294 | 276 | 281 |   851 |   -13 |   2nd |
# Indicates individual player