2006-07 UC Davis Golf
9/18-19/2006 -- Kansas Invitational9/18-19/2006 -- Kansas InvitationalAlvamar Golf Club -- Lawrence, Kan.
Par 72, 7092 yards -- 16 teams, 90 players
Cleveland State  | 310 | 303 | 319 |   932 |   +68 |   16th |
Drake  | 298 | 320 | 301 |   919 |   +55 |   12th |
Houston  | 294 | 294 | 299 |   887 |   +23 |   4th |
Illinois State  | 306 | 305 | 283 |   894 |   +30 |   5th |
Iowa State  | 293 | 291 | 298 |   882 |   +18 |   2nd |
Kansas  | 287 | 287 | 288 |   862 |   -2 |   1st |
Louisian-Lafayette  | 306 | 296 | 299 |   901 |   +37 |   7th |
Missouri State  | 301 | 311 | 306 |   918 |   +54 |   11th |
Missouri-Kansas City  | 301 | 306 | 299 |   906 |   +42 |   9th |
Nebraska  | 295 | 294 | 293 |   882 |   +18 |   2nd |
North Texas  | 300 | 304 | 301 |   905 |   +41 |   8th |
Northern Iowa  | 313 | 297 | 310 |   920 |   +56 |   13th |
Oral Roberts  | 303 | 319 | 307 |   929 |   +65 |   15th |
South Dakota State  | 297 | 300 | 301 |   898 |   +34 |   6th |
UC Davis  | 299 | 297 | 313 |   909 |   +45 |   10th |
Louie Bishop  | 71 | 71 | 75 |   217 |   +1 |   6th |
Nate Pistacchio  | 78 | 75 | 72 |   225 |   +9 |   t-26th |
Brent Booth#  | 78 | 76 | 76 |   230 |   +14 |   t-46th |
Matt Marshall  | 75 | 74 | 84 |   233 |   +17 |   t-55th |
Phil Huffman  | 75 | 81 | 84 |   240 |   +24 |   t-81st |
Kelvin Lo  | 85 | 77 | 82 |   244 |   +28 |   85th |
Western Kentucky  | 301 | 305 | 315 |   921 |   +57 |   14th |
# Indicates individual player