2006-07 UC Davis Golf
10/9-10/2006 -- Alister MacKenzie Invitational10/9-10/2006 -- Alister MacKenzie InvitationalThe Meadow Club -- Fairfax, Calif.
Par 71, 6606 yards -- 15 teams, 78 players
| Cal Poly  | 288 | 289 | 304 |   881 |   +29 |   15th |
| California  | 268 | 275 | 283 |   826 |   -26 |   1st |
| Fresno State  | 278 | 286 | 289 |   853 |   +1 |   4th |
| Kansas State  | 282 | 287 | 303 |   872 |   +20 |   13th |
| Long Beach State  | 286 | 286 | 304 |   876 |   +24 |   14th |
| Oregon  | 290 | 276 | 296 |   862 |   +10 |   7th |
| Oregon State  | 284 | 277 | 287 |   848 |   -4 |   3rd |
| Penn State  | 287 | 274 | 304 |   865 |   +13 |   10th |
| Saint Mary's  | 289 | 283 | 296 |   868 |   +16 |   12th |
| San Francisco  | 292 | 281 | 294 |   867 |   +15 |   11th |
| San Jose State  | 278 | 275 | 289 |   842 |   -10 |   2nd |
| Santa Clara  | 288 | 280 | 295 |   863 |   +11 |   8th |
| UC Davis  | 290 | 278 | 289 |   857 |   +5 |   t-5th |
| Phil Huffman  | 70 | 71 | 71 |   212 |   -1 |   t-13th |
| Nate Pistacchio  | 75 | 69 | 70 |   214 |   +1 |   t-19th |
| Louie Bishop  | 73 | 67 | 75 |   215 |   +2 |   t-22nd |
| Matt Marshall  | 72 | 71 | 77 |   220 |   +7 |   t-48th |
| Kelvin Lo  | 75 | 73 | 73 |   221 |   +8 |   t-52nd |
| UC Irvine  | 293 | 277 | 287 |   857 |   +5 |   t-5th |
| Washington State  | 286 | 278 | 300 |   864 |   +12 |   9th |
# Indicates individual player