2006-07 UC Davis Golf
4/220-21/2007 -- Ping Cougar Classic4/220-21/2007 -- Ping Cougar ClassicRiverside Country Club -- Provo, Utah
Par 72, 7001 yards -- 19 teams, 95 players
| BYU  | 272 | 278 | 282 |   832 |   -32 |   1st |
| Nevada  | 282 | 282 | 283 |   847 |   -17 |   2nd |
| Colorado State  | 285 | 289 | 282 |   856 |   -8 |   3rd |
| Texas-El Paso  | 293 | 281 | 287 |   861 |   -3 |   4th |
| New Mexico  | 290 | 293 | 280 |   863 |   -1 |   5th |
| Utah  | 287 | 291 | 290 |   868 |   +4 |   6th |
| Denver  | 288 | 291 | 290 |   869 |   +5 |   7th |
| New Mexico State  | 283 | 292 | 296 |   871 |   +7 |   8th |
| UC Davis  | 282 | 304 | 292 |   878 |   +14 |   9th |
| Phil Huffman  | 71 | 76 | 72 |   219 |   +3 |   t-36th |
| Matt Marshall  | 68 | 78 | 73 |   219 |   +3 |   t-36th |
| Gregg Button  | 73 | 77 | 73 |   223 |   +7 |   t-53rd |
| Nate Pistacchio  | 72 | 81 | 74 |   227 |   +11 |   t-72nd |
| Louie Bishop  | 71 | 73 | wd |   144 |
| Hawaii  | 295 | 292 | 292 |   879 |   +15 |   10th |
| Fresno State  | 293 | 295 | 296 |   884 |   +20 |   t-11th |
| Southern Utah  | 292 | 293 | 299 |   884 |   +20 |   t-11th |
| Boise State  | 304 | 291 | 294 |   889 |   +25 |   13th |
| Utah State  | 297 | 298 | 296 |   891 |   +27 |   t-14th |
| Wyoming  | 303 | 292 | 296 |   891 |   +27 |   t-14th |
| Utah Valley State  | 304 | 295 | 295 |   894 |   +30 |   16th |
| Air Force  | 299 | 301 | 295 |   895 |   +31 |   17th |
| Weber State  | 294 | 307 | 298 |   899 |   +35 |   18th |
| Northern Colorado  | 297 | 301 | 303 |   901 |   +37 |   19th |
# Indicates individual player