2006-07 UC Davis Golf
10/22-23/2006 -- Barona Collegiate Cup10/22-23/2006 -- Barona Collegiate CupBarona Creek Golf Club -- San Diego, Calif.
Par 72, 7323 yards -- 18 teams, 100 players
Ala.-Birmingham  | 283 | 278 | 279 |   840 |   -24 |   1st |
Wichita State  | 277 | 278 | 289 |   844 |   -20 |   3rd |
Colorado State  | 277 | 288 | 280 |   845 |   -19 |   2nd |
San Diego  | 279 | 284 | 286 |   849 |   -15 |   4th |
San Diego State  | 282 | 283 | 288 |   853 |   -11 |   5th |
Nevada  | 282 | 288 | 284 |   854 |   -10 |   6th |
Fresno State  | 280 | 291 | 290 |   861 |   -3 |   7th |
Washington State  | 283 | 294 | 287 |   864 |   E |   8th |
Saint Mary's  | 281 | 291 | 293 |   865 |   +1 |   9th |
Denver  | 286 | 297 | 283 |   866 |   +2 |   10th |
Utah  | 286 | 293 | 293 |   872 |   +8 |   11th |
San Jose State  | 286 | 295 | 292 |   873 |   +9 |   12th |
Long Beach State  | 293 | 300 | 282 |   875 |   +11 |   13th |
UC Davis  | 292 | 288 | 298 |   878 |   +14 |   14th |
Matt Marshall  | 70 | 71 | 73 |   214 |   -2 |   t-18th |
Louie Bishop  | 75 | 69 | 72 |   216 |   E |   t-25th |
Phil Huffman  | 73 | 72 | 78 |   223 |   +7 |   t-63rd |
Nate Pistacchio  | 74 | 76 | 75 |   225 |   +9 |   t-75th |
Gregg Button  | 76 | 79 | 78 |   233 |   +17 |   t-91st |
Texas-El Paso  | 293 | 296 | 294 |   883 |   +19 |   15th |
Hawaii  | 293 | 290 | 305 |   888 |   +24 |   16th |
Wyoming  | 299 | 300 | 300 |   899 |   +35 |   17th |
Yale  | 304 | 302 | 298 |   904 |   +40 |   18th |
# Indicates individual player