Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2005-06 UC Davis Golf
Team Results
09/19-20, 2005 -- Kansas Men's Invitational
Alvamar Golf Club -- Lawrence, Kan.
Par 72, 7092 yards -- 16 teams, 88 players
UC Davis   290 282 295   867    +3   6th
Ramie Sprinkling   72 73 72   217    +1   t-22nd
Erik Hill   72 73 73   218    +2   t-28th
Nate Pistacchio   74 69 75   218    +2   t-28th
Brett Borchers   79 68 75   222    +6   t-51st
Steve Strong   72 72 83   227    +11   t-63rd

10/3-4, 2005 -- Club Glove Intercollegiate
Saticoy Country Club -- Somis, Calif.
Par 72, 5 yards -- 12 teams, 62 players

 
UC Davis   321 316 316   953    +89   9th
Brett Borchers   78 77 79   234    +18   t-24th
Ramie Sprinkling   77 78 84   239    +23   t-38th
Erik Hill   82 80 80   242    +26   t-43rd
Nate Pistacchio   84 83 76   243    +27   t-46th
Louie Bishop   84 81 81   246    +30   t-52nd

10/17-18, 2005 -- The Prestige at PGA WEST
Greg Norman Course -- La Quinta, Calif.
Par 72, 7156 yards -- 18 teams, 90 players

 
UC Davis   306 291 301   898    +34   13th
Ramie Sprinkling   77 73 73   223    +7   t-32nd
Louie Bishop   77 70 77   224    +8   t-38th
Erik Hill   75 77 73   225    +9   t-40th
Steve Strong   77 74 80   231    +15   t-68th
Nate Pistacchio   80 74 78   232    +16   t-72nd

11/1-2, 2005 -- CordeValle Collegiate
CordeValle Country Club -- San Martin, Calif.
Par 72, 7119 yards -- 15 teams, 75 players

 
UC Davis   305 298 302   905    +41   15th
Louie Bishop   75 75 72   222    +6   t-42nd
Erik Hill   76 77 75   228    +12   t-65th
Nate Pistacchio   78 72 78   228    +12   t-65th
Brett Borchers   78 75 77   230    +14   t-72nd
Ramie Sprinkling   76 76 81   233    +17   t-75th

2/8-10, 2006 -- UH Hilo Intercollegiate
Waikoloa Village Golf Course -- Waikoloa Village, Hawaii
Par 71, 6777 yards -- 21 teams, 105 players

 
UC Davis   283 306 281   870    +18   t-13th
Louie Bishop   68 73 69   210    -3   t-11th
Nate Pistacchio   71 79 69   219    +6   t-45th
Matt Muscara   71 75 75   221    +8   t-55th
Ramie Sprinkling   73 79 71   223    +10   t-67th
Erik Hill   77 83 72   232    +19   102nd

2/27-28, 2006 -- Ashworth Collegiate Invitational
North Ranch Country Club -- Westlake Village, Calif.
Par 71, 6742 yards -- 15 teams, 81 players

 
UC Davis   310 314 298   922    +70   15th
Louie Bishop   74 77 73   224    +11   t-35th
Nate Pistacchio   75 79 74   228    +15   t-51st
Erik Hill   77 77 76   230    +17   t-59th
Ramie Sprinkling   85 81 75   241    +28   76th
Matt Muscara   84 83 76   243    +30   77th

3/13-14, 2006 -- Calloway Golf Invitational
The Farms Golf Club -- Rancho Santa Fe, Calif.
Par 72, 6911 yards -- 16 teams, 84 players

 
UC Davis   299 309 309   917    +53   11th
Louie Bishop   71 74 79   224    +8   t-16th
Ramie Sprinkling   76 79 72   227    +11   t-26th
Matt Muscara   75 82 79   236    +20   t-48th
Nate Pistacchio   79 78 79   236    +20   t-48th
Erik Hill   77 78 84   239    +23   t-57th

3/27-28, 2006 -- Oregon Duck Invitational
Shadow Hills Country Club -- Junction City, Ore.
Par 72, 6807 yards -- 12 teams, 74 players

 
UC Davis   297 300 303   900    +36   8th
Louie Bishop   71 72 74   217    +1   16th
Nate Pistacchio   74 71 80   225    +9   t-36th
Erik Hill   78 76 76   230    +14   t-51st
Matt Muscara   78 82 74   234    +18   t-63rd
Ramie Sprinkling   74 81 79   234    +18   t-63rd

4/10-11/2006 -- Wyoming Cowboy Classic
Talking Stick North Course -- Scottsdale, Ariz.
Par 70, 7133 yards -- 0 teams, 0 players

 
UC Davis   287 289 287   863    +23   12th
Louie Bishop   67 71 71   209    -1   t-5th
Matt Muscara   76 71 70   217    +7   t-48th
Ramie Sprinkling   71 73 76   220    +10   t-65th
Nate Pistacchio   73 74 74   221    +11   t-69th
Erik Hill   76 75 72   223    +13   t-84th

4/15-16/2006 -- U.S. Intercollegiate
Stanford Golf Course -- Stanford, Calif.
Par 70, 6742 yards -- 0 teams, 0 players

 
UC Davis   304 306   610    +50   13th
Erik Hill   77 73   150    +10   t-35th
Nate Pistacchio   75 75   150    +10   t-35th
Ramie Sprinkling   74 80   154    +14   t-54th
Matt Muscara   78 78   156    +16   t-71st

# Indicates individual player