Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2005-06 UC Davis Golf
Individual Results
Louie Bishop
Brett Borchers
Gregg Button
Will Haydon
Erik Hill
Matt Muscara
Nate Pistacchio
Ramie Sprinkling
Steve Strong
Min Woo

 


 Louie Bishop
 

Tournament Date(s) Rounds Scores Par Rank W-L
Club Glove Intercollegiate 10/3-4, 2005 3 84-81-81=246   +30   t-52nd/62 0-0
The Prestige at PGA WEST 10/17-18, 2005 3 77-70-77=224   +8   t-38th/90 0-0
CordeValle Collegiate 11/1-2, 2005 3 75-75-72=222   +6   t-42nd/75 0-0
UH Hilo Intercollegiate 2/8-10, 2006 3 68-73-69=210   -3   t-11th/105 0-0
Ashworth Collegiate Invitational 2/27-28, 2006 3 74-77-73=224   +11   t-35th/81 0-0
Calloway Golf Invitational 3/13-14, 2006 3 71-74-79=224   +8   t-16th/84 0-0
Oregon Duck Invitational 3/27-28, 2006 3 71-72-74=217   +1   16th/74 58-15
Wyoming Cowboy Classic 4/10-11/2006 3 67-71-71=209   -1   t-5th/0 0-0
SEASON TOTALS 24 1776 Avg. 74.0 +3 - 58-15

 


 Brett Borchers
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kansas Men's Invitational 09/19-20, 2005 3 79-68-75=222   +6   t-51st/88 0-0
Club Glove Intercollegiate 10/3-4, 2005 3 78-77-79=234   +18   t-24th/62 0-0
CordeValle Collegiate 11/1-2, 2005 3 78-75-77=230   +14   t-72nd/75 0-0
SEASON TOTALS 9 686 Avg. 76.2 +4 - 0-0

 


 Gregg Button (dnc) 
 

 


 Will Haydon (dnc) 
 

 


 Erik Hill
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kansas Men's Invitational 09/19-20, 2005 3 72-73-73=218   +2   t-28th/88 0-0
Club Glove Intercollegiate 10/3-4, 2005 3 82-80-80=242   +26   t-43rd/62 0-0
The Prestige at PGA WEST 10/17-18, 2005 3 75-77-73=225   +9   t-40th/90 0-0
CordeValle Collegiate 11/1-2, 2005 3 76-77-75=228   +12   t-65th/75 0-0
UH Hilo Intercollegiate 2/8-10, 2006 3 77-83-72=232   +19   102nd/105 0-0
Ashworth Collegiate Invitational 2/27-28, 2006 3 77-77-76=230   +17   t-59th/81 0-0
Calloway Golf Invitational 3/13-14, 2006 3 77-78-84=239   +23   t-57th/84 0-0
Oregon Duck Invitational 3/27-28, 2006 3 78-76-76=230   +14   t-51st/74 23-50
Wyoming Cowboy Classic 4/10-11/2006 3 76-75-72=223   +13   t-84th/0 0-0
U.S. Intercollegiate 4/15-16/2006 2 77-73=150   +10   t-35th/0 0-0
SEASON TOTALS 29 2217 Avg. 76.4 +5 - 23-50

 


 Matt Muscara
 

Tournament Date(s) Rounds Scores Par Rank W-L
UH Hilo Intercollegiate 2/8-10, 2006 3 71-75-75=221   +8   t-55th/105 0-0
Ashworth Collegiate Invitational 2/27-28, 2006 3 84-83-76=243   +30   77th/81 0-0
Calloway Golf Invitational 3/13-14, 2006 3 75-82-79=236   +20   t-48th/84 0-0
Oregon Duck Invitational 3/27-28, 2006 3 78-82-74=234   +18   t-63rd/74 11-62
Wyoming Cowboy Classic 4/10-11/2006 3 76-71-70=217   +7   t-48th/0 0-0
U.S. Intercollegiate 4/15-16/2006 2 78-78=156   nbsp;+16   t-71st/0 0-0
SEASON TOTALS 17 1307 Avg. 76.9 +6 - 11-62

 


 Nate Pistacchio
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kansas Men's Invitational 09/19-20, 2005 3 74-69-75=218   +2   t-28th/88 0-0
Club Glove Intercollegiate 10/3-4, 2005 3 84-83-76=243   +27   t-46th/62 0-0
The Prestige at PGA WEST 10/17-18, 2005 3 80-74-78=232   +16   t-72nd/90 0-0
CordeValle Collegiate 11/1-2, 2005 3 78-72-78=228   +12   t-65th/75 0-0
UH Hilo Intercollegiate 2/8-10, 2006 3 71-79-69=219   +6   t-45th/105 0-0
Ashworth Collegiate Invitational 2/27-28, 2006 3 75-79-74=228   +15   t-51st/81 0-0
Calloway Golf Invitational 3/13-14, 2006 3 79-78-79=236   +20   t-48th/84 0-0
Oregon Duck Invitational 3/27-28, 2006 3 74-71-80=225   +9   t-36th/74 38-35
Wyoming Cowboy Classic 4/10-11/2006 3 73-74-74=221   +11   t-69th/0 0-0
U.S. Intercollegiate 4/15-16/2006 2 75-75=150   +10   t-35th/0 0-0
SEASON TOTALS 29 2200 Avg. 75.9 +4 - 38-35

 


 Ramie Sprinkling
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kansas Men's Invitational 09/19-20, 2005 3 72-73-72=217   +1   t-22nd/88 0-0
Club Glove Intercollegiate 10/3-4, 2005 3 77-78-84=239   +23   t-38th/62 0-0
The Prestige at PGA WEST 10/17-18, 2005 3 77-73-73=223   +7   t-32nd/90 0-0
CordeValle Collegiate 11/1-2, 2005 3 76-76-81=233   +17   t-75th/75 0-0
UH Hilo Intercollegiate 2/8-10, 2006 3 73-79-71=223   +10   t-67th/105 0-0
Ashworth Collegiate Invitational 2/27-28, 2006 3 85-81-75=241   +28   76th/81 0-0
Calloway Golf Invitational 3/13-14, 2006 3 76-79-72=227   +11   t-26th/84 0-0
Oregon Duck Invitational 3/27-28, 2006 3 74-81-79=234   +18   t-63rd/74 11-62
Wyoming Cowboy Classic 4/10-11/2006 3 71-73-76=220   +10   t-65th/0 0-0
U.S. Intercollegiate 4/15-16/2006 2 74-80=154   +14   t-54th/0 0-0
SEASON TOTALS 29 2211 Avg. 76.2 +5 - 11-62

 


 Steve Strong
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kansas Men's Invitational 09/19-20, 2005 3 72-72-83=227   +11   t-63rd/88 0-0
The Prestige at PGA WEST 10/17-18, 2005 3 77-74-80=231   +15   t-68th/90 0-0
SEASON TOTALS 6 458 Avg. 76.3 +4 - 0-0

 


 Min Woo (dnc) 
Â