2005-06 UC Davis Golf
4/15-16/2006 -- U.S. Intercollegiate4/15-16/2006 -- U.S. IntercollegiateStanford Golf Course -- Stanford, Calif.
Par 70, 6742 yards -- 0 teams, 0 players
California  | 310 | 299 |   609 |   +49 |   t-11th |
Hawaii-Hilo  | 308 | 311 |   619 |   +59 |   16th |
Kansas  | 301 | 302 |   603 |   +43 |   10th |
Long Beach State  | 303 | 309 |   612 |   +52 |   15th |
Northern Colorado  | 298 | 301 |   599 |   +39 |   8th |
Oregon  | 294 | 306 |   600 |   +40 |   9th |
Oregon State  | 295 | 299 |   594 |   +34 |   t-6th |
Rice  | 304 | 307 |   611 |   +51 |   14th |
San Diego State  | 297 | 297 |   594 |   +34 |   t-6th |
San Jose State  | 296 | 296 |   592 |   +32 |   5th |
Southern Cal  | 290 | 289 |   579 |   +19 |   2nd |
Stanford  | 289 | 291 |   580 |   +20 |   3rd |
UC Davis  | 304 | 306 |   610 |   +50 |   13th |
Erik Hill  | 77 | 73 |   150 |   +10 |   t-35th |
Nate Pistacchio  | 75 | 75 |   150 |   +10 |   t-35th |
Ramie Sprinkling  | 74 | 80 |   154 |   +14 |   t-54th |
Matt Muscara  | 78 | 78 |   156 |   +16 |   t-71st |
UC Irvine  | 297 | 298 |   595 |   +35 |   7th |
UCLA  | 293 | 285 |   578 |   +18 |   1st |
Washington  | 292 | 291 |   583 |   +23 |   4th |
Washington State  | 307 | 302 |   609 |   +49 |   t-11th |
# Indicates individual player