2005-06 UC Davis Golf
10/3-4, 2005 -- Club Glove Intercollegiate10/3-4, 2005 -- Club Glove IntercollegiateSaticoy Country Club -- Somis, Calif.
Par 72, 5 yards -- 12 teams, 62 players
Cal Poly  | 325 | 312 | 326 |   963 |   +99 |   12th |
Coastal Carolina  | 303 | 304 | 326 |   933 |   +69 |   6th |
Colorado  | 301 | 308 | 305 |   914 |   +50 |   3rd |
Georgia Southern  | 313 | 324 | 313 |   950 |   +86 |   8th |
Louisville  | 304 | 303 | 312 |   919 |   +55 |   4th |
Oregon State  | 325 | 315 | 314 |   954 |   +90 |   10th |
Pepperdine  | 293 | 310 | 306 |   909 |   +45 |   2nd |
San Diego State  | 292 | 301 | 300 |   893 |   +29 |   1st |
Southeastern Louisiana  | 313 | 307 | 314 |   934 |   +70 |   7th |
UC Davis  | 321 | 316 | 316 |   953 |   +89 |   9th |
Brett Borchers  | 78 | 77 | 79 |   234 |   +18 |   t-24th |
Ramie Sprinkling  | 77 | 78 | 84 |   239 |   +23 |   t-38th |
Erik Hill  | 82 | 80 | 80 |   242 |   +26 |   t-43rd |
Nate Pistacchio  | 84 | 83 | 76 |   243 |   +27 |   t-46th |
Louie Bishop  | 84 | 81 | 81 |   246 |   +30 |   t-52nd |
UC Irvine  | 320 | 293 | 311 |   924 |   +60 |   5th |
UC Riverside  | 316 | 320 | 321 |   957 |   +93 |   11th |
# Indicates individual player