Singles competition |
R 32 |   Layla Sanders (UC Davis) def. Jennifer Cornea (CP) 6-4, 6-3 |
R 32 |   Caroline Doyle (ST) def. Megan Heneghan (UC Davis) 6-2, 6-0 |
R 16 |   Ellen Tsay (ST) def. Layla Sanders (UC Davis) 6-2, 6-1 |
RCQF |   Megan Heneghan (UC Davis) def. Kylie Peek (GON) 6-2, 6-2 |
RCSF |   Megan Heneghan (UC Davis) def. Iveta Masarova (PAC) 7-6 (0-6), 1-6, 1-0 (0-4) |
RCCH |   Audrey Leitz (SM) def. Megan Heneghan (UC Davis) 7-5, 6-3 |
W 32 |   Rike Shimizu (UW) def. Tiffany Pham (UC Davis) 6-3, 6-0 |
W 32 |   Saroop Dhatt (POR) def. Melissa Kobayakawa (UC Davis) 6-2, 4-6, 6-2 |
W 32 |   Nicole Koehly (UC Davis) def. Bryn Bacharach (CP) 4-6, 6-2, 6-2 |
W 32 |   Natali Coronel (UW) def. Frederique Sleiffer (UC Davis) 6-0, 6-3 |
W 16 |   Miya Jin (LMU) def. Nicole Koehly (UC Davis) 6-2, 6-1 |
WCQF |   Emily Gibbens (CP) def. Melissa Kobayakawa (UC Davis) 6-4, 6-1 |
B 32 |   Claire Yang (FS) def. Samantha Martino (UC Davis) 7-5, 6-2 |
B 32 |   Brianna Kemp (UW) def. Claire Jaramishian (UC Davis) 4-6, 6-2, 6-1 |
B 32 |   Isabel Klingert (GON) def. Kamila Kecki (UC Davis) 6-3, 6-0 |
B 16 |   Emily McColl (SAC) def. Claire Meunier (UC Davis) 6-1, 6-4 |
BCR1 |   Sissi Koehler (GON) def. Claire Jaramishian (UC Davis) 6-1, 6-1 |
BCR2 |   Haley Kepler (CP) def. Claire Meunier (UC Davis) 6-1, 6-0 |
BCR2 |   Kamila Kecki (UC Davis) def. Sarah Steele (UW) 6-3, 6-2 |
BCQF |   Paula Kreider (CP) def. Samantha Martino (UC Davis) 6-3, 6-0 |
BCQF |   Kamila Kecki (UC Davis) vs. Haley Kepler (CP) -- no result |
BCSF |   Chanel Scudiero (CP) def. Kamila Kecki (UC Davis) 7-6 (0-3), 6-3 |
Doubles competition |
R 16 |   Andrea Ka/Thyra Taune (USF) def. Layla Sanders/Nicole Koehly (UC Davis) 8-4 |
RCQF |   Layla Sanders/Nicole Koehly (UC Davis) def. Cristina Saenz DeBur/Hana Ritterova (PAC) 8-6 |
RCSF |   Amelia Herring/Caroline Doyle (ST) def. Layla Sanders/Nicole Koehly (UC Davis) 8-3 |
W 16 |   Frederique Sleiffer/Tiffany Pham (UC Davis) def. Melanie Yates/Sissi Koehler (GON) 8-3 |
W 16 |   Megan Heneghan/Melissa Kobayakawa (UC Davis) def. Elanor Grossman/Reka Rohonyi (LMU) 8-2 |
W QF |   Andjela Nemcevic/Julija Lukac (UW) def. Frederique Sleiffer/Tiffany Pham (UC Davis) 8-5 |
W QF |   Megan Heneghan/Melissa Kobayakawa (UC Davis) def. Alina Soltanici/Deim Bulatovaite (SAC) 8-4 |
W SF |   Megan Heneghan/Melissa Kobayakawa (UC Davis) vs. Grace Ysidora/Natali Coronel (UW) -- no result |
W CH |   Andjela Nemcevic/Julija Lukac (UW) def. Megan Heneghan/Melissa Kobayakawa (UC Davis) 8-2 |
B 16 |   Kamila Kecki/Samantha Martino (UC Davis) def. Chanel Scudiero/Paula Kreider (CP) 8-2 |
B QF |   Kamila Kecki/Samantha Martino (UC Davis) def. Alina Soltanici/Deim Bulatovaite (SAC) 8-6 |
B QF |   Nikki Wolny/Stephanie Skaras (SC) def. Claire Meunier/Claire Jaramishian (UC Davis) 8-3 |
B SF |   Angela Chen/Brianna Kemp (UW) def. Kamila Kecki/Samantha Martino (UC Davis) 8-4 |
BCQF |   Claire Meunier/Claire Jaramishian (UC Davis) def. Haley Kepler/Sayaka Tsugai (CP) 8-7 (0-5) |
BCSF |   Natalie Allen/Sarah Steele (UW) def. Claire Meunier/Claire Jaramishian (UC Davis) 8-1 |