Recap
2008-09 UC Davis Women's Golf
5/19-22/2009 -- NCAA Div.I Championships (Indiv. only)
5/19-22/2009 -- NCAA Div.I Championships (Indiv. only)
Caves Valley Golf Club -- Owings Mills, Md.
Par 72, 6443 yards -- 24 teams, 126 players
| Alabama   | 305 | 302 | 311 | 299 |   918 |   +54 |   11th |
| Arizona State   | 302 | 298 | 291 | 291 |   1182 |   +30 |   1st |
| UCLA   | 296 | 293 | 304 | 297 |   1190 |   +38 |   2nd |
| Southern California   | 301 | 295 | 294 | 301 |   1191 |   +39 |   3rd |
| Oklahoma State   | 303 | 297 | 309 | 290 |   1199 |   +47 |   4th |
| Denver   | 294 | 304 | 309 | 299 |   1206 |   +54 |   5th |
| Duke   | 308 | 301 | 302 | 296 |   1207 |   +55 |   6th |
| North Carolina   | 299 | 301 | 306 | 304 |   1210 |   +58 |   7th |
| Virginia   | 305 | 302 | 301 | 304 |   1212 |   +60 |   8th |
| Pepperdine   | 312 | 298 | 302 | 301 |   1213 |   +61 |   9th |
| Purdue   | 306 | 301 | 311 | 298 |   1216 |   +64 |   10th |
| LSU   | 302 | 304 | 309 | 304 |   1219 |   +67 |   12th |
| Michigan State   | 307 | 303 | 315 | 300 |   1225 |   +73 |   t-13th |
| Wake Forest   | 303 | 300 | 318 | 304 |   1225 |   +73 |   t-13th |
| Georgia   | 316 | 307 | 301 | 310 |   1234 |   +82 |   15th |
| Arizona   | 310 | 305 | 314 | 306 |   1235 |   +83 |   16th |
| Tennessee   | 307 | 313 | 306 | 311 |   1237 |   +85 |   17th |
| TCU   | 314 | 316 | 301 | 307 |   1238 |   +86 |   18th |
| New Mexico   | 311 | 314 | 307 | 310 |   1242 |   +90 |   19th |
| Tulane   | 312 | 305 | 317 | 312 |   1246 |   +94 |   20th |
| Tenn.-Chattanooga   | 316 | 307 | 305 | 320 |   1248 |   +96 |   21st |
| UC Irvine   | 320 | 316 | 312 | 301 |   1249 |   +97 |   22nd |
| Texas   | 314 | 311 | 313 | 314 |   1252 |   +100 |   23rd |
| Ohio State   | 323 | 311 | 314 | 310 |   1258 |   +106 |   24th |
| UC Davis   |
| Alice Kim#   | 74 | 75 | 70 | 76 |   295 |   +7 |   t-8th |
# Indicates individual player