2017-18 UC Davis Men's Golf
Oct. 8-9, 2017 -- Windon Memorial Classic Oct. 8-9, 2017 -- Windon Memorial Classic Evanston GC -- Skokie, Ill.
Par 70, 6793 yards -- 15 teams, 84 players
Northwestern   | 276 | 286 | 273 |   835 |   -5 |   t-1st |
Penn State   | 280 | 277 | 278 |   835 |   -5 |   t-1st |
Indiana   | 277 | 283 | 279 |   839 |   -1 |   3rd |
Iowa State   | 283 | 284 | 278 |   845 |   +5 |   4th |
Marquette   | 276 | 292 | 280 |   848 |   +8 |   t-5th |
Miami (Ohio)   | 272 | 291 | 285 |   848 |   +8 |   t-5th |
Iowa   | 276 | 283 | 291 |   850 |   +10 |   7th |
UC Davis   | 281 | 291 | 283 |   855 |   +15 |   8th |
Matt Robinson   | 67 | 75 | 71 |   213 |   +3 |   t-20th |
Evan Knight   | 68 | 73 | 73 |   214 |   +4 |   t-23rd |
Brandon Baumgarten   | 72 | 74 | 71 |   217 |   +7 |   t-38th |
Jesse Bratz   | 74 | 72 | 71 |   217 |   +7 |   t-38th |
Thomas Hutchison   | 75 | 72 | 70 |   217 |   +7 |   t-38th |
Princeton   | 285 | 284 | 289 |   858 |   +18 |   9th |
Army   | 282 | 288 | 291 |   861 |   +21 |   t-10th |
Eastern Michigan   | 291 | 287 | 283 |   861 |   +21 |   t-10th |
Wisconsin   | 294 | 290 | 292 |   876 |   +36 |   12th |
Northern Illinois   | 283 | 301 | 302 |   886 |   +46 |   13th |
Loyola (Ill.)   | 302 | 294 | 299 |   895 |   +55 |   14th |
Columbia   | 313 | 295 | 307 |   915 |   +75 |   15th |
# Indicates individual player