2016-17 UC Davis Men's Golf
Sept. 25-26, 2016 -- Windon MemorialSept. 25-26, 2016 -- Windon MemorialNorth Shore CC -- Glenview, Ill.
Par 72, 7103 yards -- 14 teams, 78 players
| DePaul   | 300 | 301 | 312 |   913 |   +49 |   13th |
| Eastern Michigan   | 289 | 281 | 298 |   868 |   +4 |   2nd |
| Florida   | 282 | 286 | 293 |   861 |   -3 |   1st |
| Indiana   | 295 | 298 | 303 |   896 |   +32 |   11th |
| Iowa   | 288 | 302 | 297 |   887 |   +23 |   8th |
| Marquette   | 293 | 296 | 302 |   891 |   +27 |   10th |
| Michigan   | 288 | 294 | 288 |   870 |   +6 |   3rd |
| Northern Illinois   | 300 | 297 | 309 |   906 |   +42 |   12th |
| Northwestern   | 282 | 296 | 295 |   873 |   +9 |   4th |
| Princeton   | 299 | 289 | 297 |   885 |   +21 |   6th |
| Purdue   | 289 | 295 | 302 |   886 |   +22 |   7th |
| Rutgers   | 298 | 301 | 319 |   918 |   +54 |   14th |
| UC Davis   | 286 | 286 | 309 |   881 |   +17 |   5th |
| Ben Corfee   | 68 | 73 | 73 |   214 |   -2 |   7th |
| Evan Knight   | 73 | 70 | 76 |   219 |   +3 |   t-14th |
| Matt Robinson   | 76 | 69 | 79 |   224 |   +8 |   t-29th |
| Brandon Baumgarten   | 74 | 74 | 81 |   229 |   +13 |   t-51st |
| Louie Chen   | 71 | 77 | 81 |   229 |   +13 |   t-51st |
| Wisconsin   | 296 | 298 | 296 |   890 |   +26 |   9th |
# Indicates individual player