Recap
2008-09 UC Davis Men's Golf
5/14-16/2009 -- NCAA West Regional
5/14-16/2009 -- NCAA West Regional
Lake Merced Golf Club -- Daly City, Calif.
Par 72, 6849 yards -- 13 teams, 75 players
| Arizona State   | 279 | 275 | 274 |   828 |   -36 |   1st |
| Oregon   | 282 | 278 | 277 |   837 |   -27 |   2nd |
| Texas A&M   | 281 | 286 | 273 |   840 |   -24 |   3rd |
| San Diego   | 288 | 278 | 283 |   849 |   -15 |   4th |
| Southern California   | 285 | 284 | 284 |   853 |   -11 |   5th |
| New Mexico   | 280 | 292 | 282 |   854 |   -10 |   6th |
| San Diego State   | 286 | 287 | 284 |   857 |   -7 |   7th |
| San Francisco   | 291 | 280 | 292 |   863 |   -1 |   8th |
| Colorado   | 291 | 294 | 279 |   864 |   E |   9th |
| Oregon State   | 300 | 283 | 285 |   868 |   +4 |   10th |
| UC Irvine   | 289 | 287 | 294 |   870 |   +6 |   11th |
| Kansas State   | 294 | 292 | 286 |   872 |   +8 |   12th |
| UC Davis   | 298 | 285 | 290 |   873 |   +9 |   13th |
| Tyler Raber   | 75 | 70 | 73 |   218 |   +2 |   t-43rd |
| Nate Pistacchio   | 73 | 73 | 73 |   219 |   +3 |   t-48th |
| Austin Graham   | 74 | 74 | 72 |   220 |   +4 |   t-51st |
| Ramie Sprinkling   | 76 | 69 | 76 |   221 |   +5 |   t-57th |
| Brent Booth   | 78 | 73 | 72 |   223 |   +7 |   65th |
# Indicates individual player