2007-08 UC Davis Men's Golf
10/1-2/2007- -- Husky Invitational 10/1-2/2007- -- Husky Invitational Gold Mountain Golf Club -- Bremerton, Wash.
Par 72, 7061 yards -- 13 teams, 69 players
Oregon State   | 288 | 297 |   585 |   +9 |   1st |
Washington   | 296 | 296 |   592 |   +16 |   2nd |
Pepperdine   | 295 | 300 |   595 |   +19 |   3rd |
Oregon   | 300 | 296 |   596 |   +20 |   4th |
California   | 295 | 302 |   597 |   +21 |   t-5th |
San Diego State   | 300 | 297 |   597 |   +21 |   t-5th |
Pacific   | 299 | 300 |   599 |   +23 |   7th |
UC Davis   | 302 | 302 |   604 |   +28 |   8th |
Matt Marshall   | 70 | 75 |   145 |   +1 |   t-5th |
Ramie Sprinkling   | 78 | 71 |   149 |   +5 |   t-17th |
Nate Pistacchio   | 78 | 78 |   156 |   +12 |   t-49th |
Brent Booth   | 76 | 81 |   157 |   +13 |   t-53rd |
Austin Graham   | 79 | 78 |   157 |   +13 |   t-53rd |
Idaho   | 303 | 303 |   606 |   +30 |   9th |
BYU   | 298 | 309 |   607 |   +31 |   10th |
Fresno State   | 306 | 302 |   608 |   +32 |   11th |
New Mexico   | 305 | 304 |   609 |   +33 |   12th |
Washington State   | 310 | 308 |   618 |   +42 |   13th |
# Indicates individual player